Earn Your College Degree at
our Fayette Campus
Our residential campus offers a wide array of resources for students to excel in the classroom and to opportunities to be involved.
Fayette Campus Tuition & Fees: A low $19,475/year for ’24-25!
Learn more about Upper Iowa’s low tuition rate, and our extraordinary financial assistance program, Peacock Promise.
UIU-Fayette Campus: Education Built for Life
Our Fayette Campus in Fayette, Iowa, offers all of the benefits you would expect from on-campus living. Apartment-style housing, a spirited athletics department with 15 sports (the only Division II institution in Iowa), countless student life events, activities, and opportunities to name a few. Fayette Campus provides an exceptional education, beautiful setting, and safe community where your success is our main priority.
Upcoming Start Dates
Session 3: January 6, 2025
Session 4: March 10, 2025
Session 5: May 12, 2025
Call Us Today! 800-553-4150
Take the next step to become a UIU student
On-Campus Visits
Experience Fayette campus during group and weekend visits, or sign-up for an individual visit during the week. Schedule your visit today and earn a $500 scholarship upon acceptance!
Virtual Visits
Schedule a personalized virtual visit and meet with UIU admissions counselors, current students and professors virtually. Or take a Virtual Tour!
Peacock Promise = FREE TUITION
The Peacock Promise is Upper Iowa’s extraordinary financial assistance program that allows students who qualify for the Iowa Tuition Grant to pay zero tuition at UIU’s residential campus in Fayette.
Academic Programs at UIU-Fayette Campus
The UIU-Fayette Campus offers a wide variety of undergraduate and graduate degree programs for first year students, transfer students, international students and graduate students. In addition to our in person classes on campus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Fayette Campus programs below to explore that area of study.
Micro-Credentials
New for fall of 2024! Micro-credentials are short, flexible programs that help you elevate your resume with verified skills and competencies. Available 100% online.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Agricultural Business
- All Science
- Biology
- Business Administration
- Communication Studies
- Conservation Management
- Criminal Justice
- Emergency and Disaster Management
- Exercise Science
- Financial Management
- Graphic Design
- Health Services Administration
- Human Resources Management
- Human Services
- Liberal Arts
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Teacher Education
Master’s Degrees
- Master of Business Administration (MBA)
- Master of Education (M.Ed.)
- Master of Healthcare Administration (MHA)
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Visit Campus
We would love to have you visit us at our Fayette campus or visit us virtually!
Admissions Requirements
When you’re ready to apply to Upper Iowa University, we’ll help you navigate the admissions and financial aid process.
Tuition and Costs
100% of Fully admitted students are awarded a scholarship on the Fayette campus. Check out our tuition and cost options.
Welcome New Students!
If you have already been accepted to UIU, explore what to do before you come to campus.
Peacock Athletics
Whether you are an athlete or looking to support UIU athletics, UIU has a wide variety of athletic teams on campus.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
View available Courses
2024-2025 Academic Year
Semester Long Fall (08/26/2024 – 12/12/2024)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
BIO 201 Scientific Literature Skills | ENG 101, and Sophomore status. | 12:50 pm - 2:15 pm | Friday | |
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 398 Thesis Research I | Junior status | 12:50 pm - 2:15 pm | Friday | |
BIO 496 Senior Project | Senior status | 12:50 pm - 2:15 pm | Friday | |
BIO 498 Thesis Research II | BIO 398 | 12:50 pm - 2:15 pm | Friday |
Session 2 (10/21/2024 – 12/12/2024)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 302 Business Law and Ethics | 8:00 am - 9:15 am | M,T,R,F | ||
BA 374 Business Communication | ENG 102 | 12:50 pm - 2:05 pm | M,T,R,F | |
BA 383 Compensation/Benefits Management | BA 361 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 12:50 pm - 2:05 pm | M,T,R,F | |
BIO 135 Principles of Biology I | 8:15 am - 9:15 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM | |
BIO 140 Principles of Biology II | BIO 135 | 9:25 am - 10:40 am | M,T,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 275 Human Anatomy and Physiology II | BIO 270 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 283 General Genetics | BIO 135 | 10:50 am - 11:50 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM |
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 385 Ornithology | BIO 140 or BIO 220 | 8:00 am - 9:00 am | M,T,W,R,F | Class: S 8:00AM - 5:00PM |
BIO 430 Wildlife Management | BIO 430, and MATH 105 or MATH 107 | 9:25 am - 10:25 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM |
CHEM 140 Chemistry For Everyday Life | 10:50 am - 11:55 am | M,T,W,R,F | ||
CHEM 252 Organic Chemistry II | CHEM 251 | 9:25 am - 10:30 am | M,T,W,R,F | Class: T,R 12:50PM - 3:30PM |
CHEM 331 Biochemistry II | CHEM 330 | 8:00 am - 9:15 am | M,T,W,R,F | |
CJ 237 Criminal Law and Procedure | CJ 224 | 10:50 am - 12:05 pm | M,T,R,F | |
CJ 380 Introduction to Corrections | CJ 224 | 9:25 am - 10:40 am | M,T,R,F | |
COMM 105 Public Speaking | 8:00 am - 9:15 am | M,T,R,F | ||
COMM 180 | ||||
COMM 415 Communication and Media Ethics | Junior Standing or consent of the instructor | 9:25 am - 10:40 am | M,T,R,F | |
ECON 161 Principles of Macroeconomics | ECON 160 | 8:00 am - 9:15 am | M,T,R,F | |
EDU 142 Human Growth/Develop/Guidance | 12:50 pm - 2:05 pm | M,T,R,F | ||
EDU 152 Assessment and Psychology | 8:00 am - 9:15 am | M,T,R,F | ||
EDU 162 Diversity for Teachers | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 252 Computers and Instructional Technology | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 306 Field Experience I: Elementary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 305, EDU 315, EDU 352, EDU 335, or EDU 326. | 10:50 am - 12:35 pm | T,R | |
EDU 307 Field Experience I: Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 428. | 10:50 am - 12:35 pm | T,R | |
EDU 308 Field Exp I: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 326, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 352, EDU 353, or SPED 467. | 10:50 am - 12:35 pm | T,R | |
EDU 315 Tchg Elementary Sch Social Studies | EDU 110 | 9:25 am - 10:40 am | M,T,R,F | |
EDU 428 Middle School Curriculum Design | EDU 110 | 9:25 am - 10:40 am | M,T,R,F | |
EDU 485 Adv Instruc Issues/Meth:Rdg/LA | EDU 110, EDU 326, EDU 407, And admittance to the Teacher Education Program, May be taken concurrently with EDU 409 or EDU 410. | 12:50 pm - 2:05 pm | M,T,R,F | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 12:50 pm - 2:05 pm | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 8:00 am - 9:15 am | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 9:25 am - 10:40 am | M,T,R,F | |
ES 326 Soil Genesis, Class & Morphology | ES 100, ES 161, ES 220, CHEM 151, or GEOG 100 or consent of instructor | 10:50 am - 12:05 pm | M,T,R,F | Class: S 8:00AM - 5:00PM |
EXSS 102 First Aid/CPR/AED Programs | 8:00 am - 9:00 am | T,R | ||
EXSS 166 Care and Prevention of Athletic Injuries | 8:00 am - 9:15 am | M,T,R | ||
EXSS 226 Foundations of Physical Fitness | 10:50 am - 11:50 am | M,T,R,F | ||
EXSS 302 Exercise Physiology | BIO 268 or BIO 275 | 10:50 am - 12:05 pm | M,T,R,F | |
EXSS 318 Psychology of Exercise & Sport | 12:50 pm - 2:05 pm | M,T,R,F | ||
EXSS 365 Special Populations and Exercise | EXSS 226 | 9:25 am - 10:40 am | M,T,R,F | |
FIN 442 Intermediate Financial Management | FIN 341 | 9:25 am - 10:40 am | M,T,R,F | |
FIN 513 Financial Mgmt | 5:30 pm - 10:00 pm | Tuesday | ||
GRAF 218 Digital Photography | 10:50 am - 12:05 pm | M,T,R,F | ||
HON 110 Honors Arts/Humanities | 8:00 am - 9:15 am | M,T,R,F | ||
MATH 101 Math for Liberal Arts | Achieve an ALEKS placement score of 14-29 or pass a developmental-level MATH or quantitative reasoning course. | 10:50 am - 12:05 pm | M,T,W,R,F | |
MATH 105 College Mathematics/Applications | Achieve an ALEKS placement score of 30-60 or MATH 101 or transfer course equivalent. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 115 Trig & Analytic Geometry | Achieve an ALEKS placement score of 61-75 or MATH 107 or transfer course equivalent. | 10:50 am - 12:05 pm | M,T,W,R,F | |
MATH 220 Elementary Statistics | Achieve an ALEKS placement score of 30-60 or MATH 101, MATH 105, MATH 107, or transfer course equivalent. | 9:25 am - 10:40 am | M,T,W,R,F | |
MKT 208 Marketing Principles | 9:25 am - 10:40 am | M,T,R,F | ||
MKT 414 New Product Development | MKT 208 | 9:25 am - 10:40 am | M,T,R,F | |
PED 125 Games and Sports | 8:00 am - 12:00 pm | Wednesday | ||
PSY 332 Personality | PSY 190 | 10:50 am - 12:05 pm | M,T,R,F | |
PSY 338 Motivation | PSY 190 | 12:50 pm - 2:05 pm | M,T,R,F | |
SOC 240 Diversity in the United States | 12:50 pm - 2:05 pm | M,T,R,F | ||
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 12:50 pm - 2:05 pm | M,T,R,F |
Session 3 (01/06/2025 – 02/27/2025)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
ACCT 201 Accounting Principles I | Achieve an ALEKS placement score of 30-60 or MATH 101, MATH 105, MATH 107, MATH 220, or transfer course equivalent. | |||
ACCT 201 Accounting Principles I | Achieve an ALEKS placement score of 30-60 or MATH 101, MATH 105, MATH 107, MATH 220, or transfer course equivalent. | 9:25 am - 10:40 am | M,T,R,F | |
ACCT 324 Federal Taxation II | ACCT 323 | 9:25 am - 10:40 am | M,T,R,F | |
BA 210 Management Principles | 10:50 am - 12:05 pm | M,T,R,F | ||
BA 411 Labor Relations and Negotiation | BA 210, BA 361 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 12:50 pm - 2:05 pm | M,T,R,F | |
BA 506 Org Strategy/Econ Change | 5:30 pm - 10:00 pm | Tuesday | ||
BA 509 Theories of Leadership | 5:30 pm - 10:00 pm | Thursday | ||
BIO 135 Principles of Biology I | 10:50 am - 11:50 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM | |
BIO 210 Microbiology | BIO 135 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 220 Zoology | BIO 135 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 268 Intro to Human Anatomy & Physiology | 10:50 am - 11:50 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM | |
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 365 Conservation Biology | BIO 335 | 10:50 am - 12:10 pm | M,T,R,F | |
BIO 450 Special Topic | 8:30 am - 9:15 am | M,T,R,F | ||
CHEM 102 Intro to Forensic Science | 8:00 am - 9:15 am | M,T,W,R,F | ||
CHEM 151 General Chemistry I | MATH 105 or a strong high school math background | 10:50 am - 11:50 am | M,T,W,R,F | Lab: M,W 12:50PM - 3:15PM T,R 12:50PM - 3:15PM |
CJ 224 Introduction to Criminal Justice | 9:25 am - 10:40 am | M,T,R,F | ||
CJ 321 Juvenile Delinquency | SOC 110 | 10:50 am - 12:05 pm | M,T,R,F | |
COMM 180 | SOC 110 | |||
COMM 221 Intercultural Communication | 8:00 am - 9:15 am | M,T,R,F | ||
COMM 416 Crisis Communication | COMM 307 recommended but not required | 9:25 am - 10:40 am | M,T,R,F | |
ECON 160 Principles of Microeconomics | 8:00 am - 9:15 am | M,T,R,F | ||
EDU 110 Foundations of American Education | 8:00 am - 9:15 am | M,T,R,F | ||
EDU 142 Human Growth/Develop/Guidance | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 162 Diversity for Teachers | 9:25 am - 10:40 am | M,T,R,F | ||
EDU 310 Tchg Elem Visual Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 12:50 pm - 2:50 pm | Monday | |
EDU 321 Field Experience II: Elementary | EDU 306, Prerequisite or Corequisite: EDU 326 or EDU 352 and EDU 353 | 12:50 pm - 2:05 pm | Tuesday | |
EDU 322 Field Experience II: Secondary | EDU 307, Pre-requisites or Co-requisites: EDU 300’s Teaching Secondary School Subjects. | 12:50 pm - 2:05 pm | Tuesday | |
EDU 323 Field Exp II: Elem/Secondary | EDU 308, Prerequisites or Co-requisites: EDU 305, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 338, EDU 339, EDU 352, EDU 353. | 12:50 pm - 2:05 pm | Tuesday | |
EDU 324 Field Experience Alternative | Prerequisites: Field Experience I | 12:50 pm - 2:05 pm | Tuesday | |
EDU 335 Teaching Elementary Language Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 9:25 am - 10:40 am | M,T,R,F | |
EDU 352 Teaching Mathematics PreK-3rd Grade | EDU 306, EDU 307, EDU 308, and acceptance into the UIU Teacher Education Program. | 10:50 am - 12:05 pm | M,T,R,F | |
EDU 445 Language Acquisition | EDU 110, And admittance to the Teacher Education Program | 8:00 am - 9:15 am | M,T,R,F | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 8:00 am - 9:15 am | M,T,R,F | |
ENG 290 The Movies | 12:50 pm - 2:05 pm | M,T,R,F | ||
EXSS 102 First Aid/CPR/AED Programs | 1:00 pm - 2:00 pm | T,R | ||
EXSS 226 Foundations of Physical Fitness | 10:50 am - 11:50 am | M,T,R,F | ||
EXSS 243 Coaching Theory and Ethics | 12:50 pm - 2:05 pm | M,T,R,F | ||
EXSS 334 Sport Law and Legal Issues | 9:25 am - 10:40 am | M,T,R,F | ||
EXSS 420 Exercise Prescription | EXSS 226, EXSS 302 | 10:50 am - 12:05 pm | M,T,R,F | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 9:25 am - 10:40 am | M,T,R,F | |
MATH 105 College Mathematics/Applications | Achieve an ALEKS placement score of 30-60 or MATH 101 or transfer course equivalent. | 8:00 am - 9:15 am | M,T,W,R,F | |
MATH 220 Elementary Statistics | Achieve an ALEKS placement score of 30-60 or MATH 101, MATH 105, MATH 107, or transfer course equivalent. | 10:50 am - 12:05 pm | M,T,W,R,F | |
MKT 489 Social Media Marketing | MKT 208 | 12:50 pm - 2:05 pm | M,T,R,F | |
PSY 190 General Psychology | 12:50 pm - 2:05 pm | M,T,R,F | ||
PSY 321 Death and Dying | ENG 101 | 10:50 am - 12:05 pm | M,T,R,F | |
SOC 240 Diversity in the United States | 12:50 pm - 2:05 pm | M,T,R,F |
Semester Long Spring (01/06/2025 – 05/01/2025)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 398 Thesis Research I | Junior status | 12:50 pm - 2:15 pm | Friday | |
BIO 496 Senior Project | Senior status | 12:50 pm - 2:15 pm | Friday | |
BIO 498 Thesis Research II | BIO 398 | 12:50 pm - 2:15 pm | Friday |
Session 4 (03/10/2025 – 05/01/2025)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 8:00 am - 9:15 am | M,T,R,F | |
ACCT 422 Cost Accounting | ACCT 202 | 10:50 am - 12:05 pm | M,T,R,F | |
ACCT 425 Auditing | ACCT 322 | 8:00 am - 9:15 am | M,T,R,F | |
BA 302 Business Law and Ethics | 9:25 am - 10:40 am | M,T,R,F | ||
BA 352 Risk Management | 10:50 am - 12:05 pm | M,T,R,F | ||
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 9:25 am - 10:40 am | M,T,R,F | |
BA 374 Business Communication | ENG 102 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 508 Curr Issues:Corp Law/Ethics | 5:30 pm - 9:30 pm | Monday | ||
BA 520 Training and Development | 5:30 pm - 10:00 pm | Thursday | ||
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday | |
BIO 140 Principles of Biology II | BIO 135 | 9:25 am - 10:25 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM |
BIO 335 Ecology | BIO 140 or BIO 220 or BIO 231 | 10:50 am - 12:05 pm | M,T,W,R,F | Class: M,W 12:50PM - 2:55PM |
BIO 381 Cell & Molecular Biology | BIO 283 | 9:25 am - 10:25 am | M,T,W,R,F | |
BIO 393 Herpetology | BIO 140 or BIO 220 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
CHEM 152 General Chemistry II | CHEM 151 | 9:25 am - 10:30 am | M,T,W,R,F | Class: T,R 12:50PM - 3:15PM |
CHEM 330 Biochemistry I | CHEM 251 | 8:00 am - 9:15 am | M,T,W,R,F | |
CJ 237 Criminal Law and Procedure | CJ 224 | 9:25 am - 10:40 am | M,T,R,F | |
COMM 105 Public Speaking | 8:00 am - 9:15 am | M,T,R,F | ||
COMM 180 | ||||
COMM 334 Public Relations | COMM 105 or COMM 200 | 9:25 am - 10:40 am | M,T,R,F | |
ECON 161 Principles of Macroeconomics | ECON 160 | 8:00 am - 9:15 am | M,T,R,F | |
EDU 162 Diversity for Teachers | 12:50 pm - 2:05 pm | M,T,R,F | ||
EDU 252 Computers and Instructional Technology | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 306 Field Experience I: Elementary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 305, EDU 315, EDU 352, EDU 335, or EDU 326. | 10:50 am - 12:35 pm | T,R | |
EDU 307 Field Experience I: Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 428. | 10:50 am - 12:35 pm | T,R | |
EDU 308 Field Exp I: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 326, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 352, EDU 353, or SPED 467. | 10:50 am - 12:35 pm | T,R | |
EDU 326 Developmental Reading/Language Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 9:25 am - 10:40 am | M,T,R,F | |
EDU 353 Teaching Mathematics Intermediate-Middle School | EDU 352 | 5:00 pm - 9:30 pm | Wednesday | |
EDU 425 Content Area Literacy | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 8:00 am - 9:15 am | M,T,R,F | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 12:50 pm - 2:05 pm | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 10:50 am - 12:05 pm | M,T,R,F | |
ENG 250 Special Topics | 8:00 am - 9:15 am | M,T,R,F | ||
EXSS 102 First Aid/CPR/AED Programs | 1:00 pm - 2:00 pm | T,R | ||
EXSS 166 Care and Prevention of Athletic Injuries | 8:00 am - 9:00 am | M,T,R,F | ||
EXSS 226 Foundations of Physical Fitness | 10:50 am - 11:50 am | M,T,R,F | ||
EXSS 283 Sport Nutrition | 9:25 am - 10:40 am | M,T,R,F | ||
EXSS 354 Methods: Strength/Conditioning | 10:50 am - 12:05 pm | M,T,R,F | ||
FIN 448 Options Futures and Derivatives | FIN 341 | 9:25 am - 10:40 am | M,T,R,F | |
HSV 361 Marriage and the Family | SOC 110 | 9:25 am - 10:40 am | M,T,R,F | |
MATH 101 Math for Liberal Arts | Achieve an ALEKS placement score of 14-29 or pass a developmental-level MATH or quantitative reasoning course. | 10:50 am - 11:50 am | M,T,W,R,F | |
MATH 105 College Mathematics/Applications | Achieve an ALEKS placement score of 30-60 or MATH 101 or transfer course equivalent. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 115 Trig & Analytic Geometry | Achieve an ALEKS placement score of 61-75 or MATH 107 or transfer course equivalent. | 10:50 am - 12:05 pm | M,T,W,R,F | |
MKT 208 Marketing Principles | 10:50 am - 12:05 pm | M,T,R,F | ||
MKT 358 Consumer Behavior | Prerequisite for Marketing majors: MKT 208 or permission of instructor. Recommended for all majors: MKT 208 and PSY 190 or SOC 110 or permission of instructor. | 12:50 pm - 2:05 pm | M,T,R,F | |
PED 112 Lifetime and Leisure Activities | 1:00 pm - 3:00 pm | T,R | ||
PSY 240 Conflict Resolution | 10:50 am - 12:05 pm | M,T,R,F | ||
REL 120 Intro to World Religions | 9:25 am - 10:40 am | M,T,R,F | ||
SOC 110 Principles of Sociology | 12:50 pm - 2:05 pm | M,T,R,F | ||
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 12:50 pm - 2:05 pm | M,T,R,F |
Special Session (05/12/2025 – 06/13/2025)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
COMM 221 Intercultural Communication | ||||
EDU 162 Diversity for Teachers | ||||
EDU 550 Special Topics - Education | ||||
ID 200 Short-term International Travel |
Full Year Schedules
Schedule not available at this time.
Final Exams
Final exams are held on the last Wednesday and Thursday of each session. For courses
that meet outside of the below times, please refer to your course syllabus.
Time class meets | Examination Date: Last Wednesday of each session | Examination Date: Last Thursday of each session |
---|---|---|
8:00 a.m. | 8:00-9:50 a.m. | |
9:25 a.m | 8:00-9:50 a.m. | |
10:50 a.m. | 10:00-11:50 a.m. | |
12:50/1:05 p.m. | 10:00-11:50 a.m. | |
2:15 p.m. | 1:00-2:50 p.m. | |
3:40 p.m. | 3:00-4:50 p.m. |
Experience UIU from
Fayette, Iowa
You will have the opportunity to create connections locally and within the global UIU community. Check out our housing, dining, and activities options available to you on campus.
Commuter Student Services
As a commuter student at Fayette Campus, we want you to be aware of the services and resources available to you.
Bethany Lovhaug, '19
Teacher Education - Prekindergarten - Grade 3
Fayette Campus
I chose UIU because of the small class sizes and 8 week course schedule. You get to know the people in your class and your professors on a name to name basis which makes you feel like you belong. I also chose UIU to continue my volleyball career in one of the most competitive conferences in Division 2.
Easily Transfer Credits
Whether it’s been a single semester or several years since your last college course, UIU makes it easy to apply those credits to your degree. We accept up to 90 credits from four-year schools or 78 credits from two-year schools. Plus, your professional experience and test scores may earn you college credit.
The university also partners with several community colleges across the country to make the transfer process even smoother. UIU holds articulation agreements with schools across the country. Check out all of our articulation agreements.
Dual Enrollment
Upper Iowa University offers online courses to eligible high school students to increase the students’ opportunities to take college-level courses.
Study Abroad
In 2016, UIU was among 12 U.S. higher education institutions recognized by the Institute of International Education (IIE) Generation Study Abroad for already exceeding their goals to boost study abroad participation in year two of a five-year national initiative. UIU offers the opportunity to study through more than 200 different programs in more than 50 countries worldwide.
The Day of a Student at UIU
Taylor | Manchester, IA
8:30 AM: Get ready for class
9:30 AM: Breakfast at the Servery in the Student Center
10:30 AM: Corporate Finance Class
11:30 AM: Macroeconomics
12:30 PM: Lunch at the Servery in the Student Center
1:30 PM: Work Study – Office of Admissions
2:30 PM: Study Time
4:30 PM: Exercise at the Recreation Center
5:30 PM: Supper at the Servery in the Student Center
6:30 PM: Group Project
8:00 PM: Guest Hypnotist in the Student Center
10:30 PM: Hang out in the dorm
11:30 PM: Sleep
Contact UIU-Fayette
605 Washington St.
Fayette, IA 52142
Phone: 800-553-4150
Email: [email protected]
Office Hours
Monday – Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 3 p.m.
Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.