UIU-Baton Rouge: Education Built for Life
From your hometown near Baton Rouge, earn your college degree from the renowned Upper Iowa University. UIU’s Baton Rouge regional education center offers you the chance for a top-notch education close to home.
First-time students, adults returning to school, and transfer students will all find an Education Built for Life—your life. UIU works closely with you to tailor an education program aimed at achieving your unique career goals.
Upcoming Start Dates
Session 6: July 13, 2026
Session 1: August 31, 2026
Session 2: October 26, 2026
Call Us Today! 225-923-2331
Take the next step to become a UIU student
Academic Programs at UIU-Baton Rouge
The UIU-Baton Rouge center offers evening classes in a wide variety of undergraduate and graduate degree programs. Plus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Baton Rouge programs below to explore that area of study.
Online Teacher Education
New! Affordable and flexible online teacher education programs designed to meet the goals of current and future Louisiana educators!
Micro-Credentials
Micro-credentials are short, flexible programs that help you elevate your resume with verified skills and competencies. Available 100% online.
- Artificial Intelligence (AI)
- Conflict Management
- Consumer Analytics Fundamentals
- Healthcare Informatics
- Social Media
- Supply Chain Logistics
Associate Degrees
Bachelor’s Degrees
- Accounting
- Business Administration
- Business Analytics
- Communication Studies
- Criminal Justice
- Cybersecurity
- Emergency and Disaster Management
- Financial Management
- Graphic Design
- Health Services Administration
- Human Resources Management
- Human Services
- Liberal Arts
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Supply Chain Management
Master’s Degrees
- Master of Arts in Psychology
- Master of Business Administration (MBA)
- Master of Education (M.Ed.)
- Master of Healthcare Administration (MHA)
- Master of Public Administration (MPA)
- Master of Science in Counseling (MSC)
*Master’s degrees are available online at this location. MBA is available online and face-to-face.
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
View Available Courses
Courses by Session
2025-2026 Academic Year
Session 5 (05/18/2026 – 07/09/2026)
| Course # & Title | Prerequisites | Time | Day of the Week |
|---|---|---|---|
| BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 5:30 pm - 10:00 pm | Thursday |
| BIO 165 Human Biology & Nutrition | 5:30 pm - 10:00 pm | Thursday | |
| CJ 224 Introduction to Criminal Justice | 5:30 pm - 10:00 pm | Wednesday | |
| CJ 388 Comparative Study/Criminal Justice | 5:30 pm - 10:00 pm | Wednesday | |
| COMM 105 Public Speaking | 5:30 pm - 10:00 pm | Monday | |
| FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Monday |
| MATH 220 Elementary Statistics | Achieve an ALEKS placement score of 30-60 or MATH 101, MATH 105, MATH 107, or transfer course equivalent. | 5:30 pm - 10:00 pm | Tuesday |
| MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Tuesday | |
| PA 440 Public Budgeting Process | 5:30 pm - 10:00 pm | Wednesday | |
| PS 230 State and Local Government | 5:30 pm - 10:00 pm | Tuesday | |
| PSY 498 Senior Project | ENG 102, and 30 or fewer credits remaining to be completed through UIU. PSY 49801 for psychology majors, PSY 49803 for social science majors. | 5:30 pm - 10:00 pm | Monday |
| SOC 334 Intro to Sociological Res Meth | PSY 190, SOC 110 or CJ 224 | 5:30 pm - 10:00 pm | Tuesday |
Session 6 (07/13/2026 – 08/20/2026)
| Course # & Title | Prerequisites | Time | Day of the Week |
|---|---|---|---|
| ANTH 110 Cultural Anthropology | 5:30 pm - 10:00 pm | Monday | |
| BA 210 Management Principles | 5:30 pm - 10:00 pm | Monday | |
| BA 374 Business Communication | ENG 102 | 5:30 pm - 10:00 pm | Wednesday |
| CJ 333 Criminology | SOC 110 | 5:30 pm - 10:00 pm | Monday |
| CJ 396 Community Corrections | CJ 224 | 5:30 pm - 10:00 pm | Tuesday |
| MUS 202 American Popular Music | 5:30 pm - 10:00 pm | Thursday | |
| PA 445 Administrative Law | 5:30 pm - 10:00 pm | Wednesday | |
| PHIL 202 Contemporary Ethics | 5:30 pm - 10:00 pm | Thursday | |
| PSY 212 Devel Psychology:Birth to Adol | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
| PSY 360 Abnormal Psychology | PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
| SOC 110 Principles of Sociology | 5:30 pm - 10:00 pm | Wednesday |
2026-2027 Academic Year
Session 1 (08/31/2026 – 10/22/2026)
| Course # & Title | Prerequisites | Time | Day of the Week |
|---|---|---|---|
| BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Monday |
| BA 317 International Management | BA 210, and general education cultures requirement | 5:30 pm - 10:00 pm | Tuesday |
| BA 361 Human Resources Management | BA 210 | 5:30 pm - 10:00 pm | Wednesday |
| BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:30 pm - 10:00 pm | Thursday |
| CJ 224 Introduction to Criminal Justice | 5:30 pm - 10:00 pm | Wednesday | |
| CJ 315 Juvenile Justice | CJ 224 | 5:30 pm - 10:00 pm | Thursday |
| CJ 362 Criminal Investigations | CJ 224 or CHEM 102 | 5:30 pm - 10:00 pm | Monday |
| ECON 160 Principles of Microeconomics | 5:30 pm - 10:00 pm | Thursday | |
| HSV 454 Issues/Ethics: Helping Professions | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
| MATH 220 Elementary Statistics | Achieve an ALEKS placement score of 30-60 or MATH 101, MATH 105, MATH 107, or transfer course equivalent. | 5:30 pm - 10:00 pm | Thursday |
| PA 364 Public Administration | 5:30 pm - 10:00 pm | Monday | |
| PSY 190 General Psychology | 5:30 pm - 10:00 pm | Monday | |
| PSY 323 Cognition | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
| SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Tuesday |
Session 2 (10/26/2026 – 12/17/2026)
| Course # & Title | Prerequisites | Time | Day of the Week |
|---|---|---|---|
| BA 203 Business Law and Ethics | 5:30 pm - 10:00 pm | Monday | |
| BA 365 Leadership Theory | BA 210, and BA 361 or permission of instructor | 5:30 pm - 10:00 pm | Wednesday |
| CJ 365 Introduction to Policing | CJ 224 | 5:30 pm - 10:00 pm | Monday |
| CJ 428 Offender Treatment | CJ 224 | 5:30 pm - 10:00 pm | Wednesday |
| CJ 499 Special Project | Senior Status | 5:30 pm - 10:00 pm | Thursday |
| COMM 200 Interpersonal Communication | 5:30 pm - 10:00 pm | Tuesday | |
| ECON 161 Principles of Macroeconomics | ECON 160 | 5:30 pm - 10:00 pm | Thursday |
| ES 117 Natural Disasters | 5:30 pm - 10:00 pm | Monday | |
| FIN 444 New Venture Finance | BA 325, ECON 160, ECON 161, FIN 341 | 5:30 pm - 10:00 pm | Tuesday |
| HSV 221 Introduction to Human Services | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
| MUS 202 American Popular Music | 5:30 pm - 10:00 pm | Thursday | |
| PA 371 Urban Management | 5:30 pm - 10:00 pm | Thursday | |
| PS 100 U. S. Government | 5:30 pm - 10:00 pm | Wednesday | |
| PSY 240 Conflict Resolution | 5:30 pm - 10:00 pm | Monday | |
| PSY 310 Social Psychology | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
Session 3 (01/11/2027 – 03/04/2027)
| Course # & Title | Prerequisites | Time | Day of the Week |
|---|---|---|---|
| ACCT 201 Accounting Principles I | Achieve an ALEKS placement score of 30-60 or MATH 101, MATH 105, MATH 107, MATH 220, or transfer course equivalent. | 5:30 pm - 10:00 pm | Tuesday |
| BA 210 Management Principles | 5:30 pm - 10:00 pm | Thursday | |
| BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:30 pm - 10:00 pm | Monday |
| CJ 237 Criminal Law and Procedure | CJ 224 | 5:30 pm - 10:00 pm | Monday |
| CJ 380 Introduction to Corrections | CJ 224 | 5:30 pm - 10:00 pm | Wednesday |
| COMM 221 Intercultural Communication | 5:30 pm - 10:00 pm | Monday | |
| ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:30 pm - 10:00 pm | Wednesday |
| MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Wednesday | |
| PA 49801 Senior Project Public Admin | ENG 102, And 30 or fewer credits remaining to be completed through Upper Iowa University | 5:30 pm - 10:00 pm | Monday |
| PSY 321 Death and Dying | ENG 101 | 5:30 pm - 10:00 pm | Tuesday |
| PSY 409 Psychology of Disaster | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
| SOC 220 Social Problems | 5:30 pm - 10:00 pm | Tuesday |
Session 4 (03/15/2027 – 05/06/2027)
| Course # & Title | Prerequisites | Time | Day of the Week |
|---|---|---|---|
| ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Tuesday |
| BA 361 Human Resources Management | BA 210 | 5:30 pm - 10:00 pm | Monday |
| BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:30 pm - 10:00 pm | Thursday |
| CJ 224 Introduction to Criminal Justice | 5:30 pm - 10:00 pm | Wednesday | |
| CJ 388 Comparative Study/Criminal Justice | 5:30 pm - 10:00 pm | Tuesday | |
| ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
| ENG 290 The Movies | 5:30 pm - 10:00 pm | Thursday | |
| MATH 105 College Mathematics/Applications | Achieve an ALEKS placement score of 30-60 or MATH 101 or transfer course equivalent. | 5:30 pm - 10:00 pm | Monday |
| PA 305 Grant Writing | ENG 102 | 5:30 pm - 10:00 pm | Wednesday |
| PSY 190 General Psychology | 5:30 pm - 10:00 pm | Monday | |
| PSY 332 Personality | PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
| PSY 373 Research Methods | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
Session 5 (05/17/2027 – 07/08/2027)
| Course # & Title | Prerequisites | Time | Day of the Week |
|---|---|---|---|
| BA 370 Entrepreneurship/Small Bus Mgmt | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
| BA 411 Labor Relations and Negotiation | BA 210, BA 361 | 5:30 pm - 10:00 pm | Tuesday |
| BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 5:30 pm - 10:00 pm | Monday |
| BIO 165 Human Biology & Nutrition | 5:30 pm - 10:00 pm | Monday | |
| CJ 367 Ethics in Criminal Justice | CJ 224 or CHEM 102 | 5:30 pm - 10:00 pm | Tuesday |
| CJ 499 Special Project | Senior Status | 5:30 pm - 10:00 pm | Thursday |
| FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Wednesday |
| HSV 361 Marriage and the Family | SOC 110 | 5:30 pm - 10:00 pm | Wednesday |
| MUS 202 American Popular Music | 5:30 pm - 10:00 pm | Thursday | |
| PS 230 State and Local Government | 5:30 pm - 10:00 pm | Wednesday | |
| PSY 409 Psychology of Disaster | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
| PSY 498 Senior Project | ENG 102, and 30 or fewer credits remaining to be completed through UIU. PSY 49801 for psychology majors, PSY 49803 for social science majors. | 5:30 pm - 10:00 pm | Monday |
| SOC 334 Intro to Sociological Res Meth | PSY 190, SOC 110 or CJ 224 | 5:30 pm - 10:00 pm | Thursday |
Session 6 (07/12/2027 – 08/19/2027)
| Course # & Title | Prerequisites | Time | Day of the Week |
|---|---|---|---|
| ANTH 110 Cultural Anthropology | 5:30 pm - 10:00 pm | Monday | |
| BA 210 Management Principles | 5:30 pm - 10:00 pm | Monday | |
| BA 274 Business Communication | ENG 102 | 5:30 pm - 10:00 pm | Tuesday |
| CJ 333 Criminology | SOC 110 | 5:30 pm - 10:00 pm | Monday |
| CJ 396 Community Corrections | CJ 224 | 5:30 pm - 10:00 pm | Wednesday |
| COMM 105 Public Speaking | 5:30 pm - 10:00 pm | Thursday | |
| PHIL 202 Contemporary Ethics | 5:30 pm - 10:00 pm | Tuesday | |
| PSY 338 Motivation | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
| PSY 360 Abnormal Psychology | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
| SOC 110 Principles of Sociology | 5:30 pm - 10:00 pm | Thursday | |
| SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Wednesday |
Full Year Schedules
All Distance Learning Options:
Note: Schedule is subject to change
Easily Transfer Credits
Whether it’s been a single semester or several years since your last college course, UIU makes it easy to apply those credits to your degree. We accept up to 90 credits from four-year schools or 78 credits from two-year schools. Plus, your professional experience and test scores may earn you college credit.
The university also partners with several community colleges in the Baton Rouge area to make the transfer process even smoother. UIU holds articulation agreements with schools across the country, including:
Don’t see your school? Check out all of our articulation agreements.
Students transferring from a UIU partner school may qualify for a transfer scholarship!
Admissions and Aid
When you’re ready to apply to UIU-Baton Rouge, we’ll help you navigate the admissions and financial aid process.
Military Family Grant
Upper Iowa’s Military Family Grant offers $250 per credit hour tuition rates for undergraduate courses and $325 per credit hour tuition rates for graduate courses! For spouses and dependents of active duty, reserve and National Guard service members.
Special Programs and Grants
Law Enforcement
UIU-Baton Rouge offers a special program for law enforcement officers in the Fraternal Order of Police and Louisiana State Troopers Association.
Military Financial Aid
UIU-Baton Rouge accepts all military and veterans aid and offers military tuition grants.
Corporate Programs
UIU-Baton Rouge partners with area employers to offer employees grants toward tuition.
UIU’s Tuition Assistance Grant for Louisiana Workforce Commission
Are you currently working with Louisiana Workforce Commission on powering your next steps? UIU is currently offering a $125 per course Tuition Assistance Grant for classes you’re enrolled in before or on July 7, 2025 (UIU Session 6)!
Experience UIU from Baton Rouge
As a student at UIU-Baton Rouge, you can take advantage of the benefits of being part of a global school community.
Bria Landry, '19
Health Services Administration, current MBA student
Baton Rouge Center
UIU has changed my life by letting me be able to obtain education while having a busy schedule. I was given the opportunity to continue my studies without having to start over.
Contact UIU-Baton Rouge
2431 S Acadian Thruway #287
Baton Rouge, LA 70808
Phone: 225-923-2331
Email: [email protected]
Office Hours
Monday-Thursday: 8-5 P.M.
Friday: 8-3 P.M.

Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.
Schedule a Virtual Appointment
Upper Iowa uses Calendly to allow you to schedule a time that works best for you!

