Earn Your College Degree at
our Fayette Campus
Our residential campus offers a wide array of resources for students to excel in the classroom and to opportunities to be involved.
Ready For More?
Request more info now.
Request Information Today
UIU-Fayette Campus: Education Built for Life
Our Fayette Campus in Fayette, Iowa, offers all of the benefits you would expect from on-campus living. Apartment-style housing, a spirited athletics department with 16 sports (the only Division II institution in Iowa), countless student life events, activities, and opportunities to name a few. Fayette Campus provides an exceptional education, beautiful setting, and safe community where your success is our main priority.
Call Us Today!
800-553-4150
Academic Programs at UIU-Fayette Campus
The UIU-Fayette Campus offers a wide variety of undergraduate and graduate degree programs for first year students, transfer students, international students and graduate students. In addition to our in person classes on campus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Fayette Campus programs below to explore that area of study.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Agricultural Business
- All Science
- Art
- Athletic Training
- Biology
- Business Administration
- Chemistry
- Communication Studies
- Conservation Management
- Criminal Justice
- Emergency and Disaster Management
- English
- Environmental Science
- Exercise and Sport Studies
- Financial Management
- Forensic Science
- Graphic Design
- Health Services Administration
- History
- Human Resources Management
- Human Services
- Information Systems
- Information Technology
- Liberal Arts
- Life Science
- Management
- Marketing
- Mathematics
- Psychology
- Public Administration
- Social Science
- Sociology
- Software Engineering
- Teacher Education
Master’s Degrees
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Visit Campus
We would love to have you visit us at our Fayette campus or visit us virtually!
Admissions Requirements
When you’re ready to apply to Upper Iowa University, we’ll help you navigate the admissions and financial aid process.
Tuition and Costs
100% of Fully admitted students are awarded a scholarship on the Fayette campus. Check out our tuition and cost options.
Welcome New Students!
If you have already been accepted to UIU, explore what to do before you come to campus.
Peacock Athletics
Whether you are an athlete or looking to support UIU athletics, UIU has a wide variety of athletic teams on campus.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
2020-2021 Academic Year
Semester Long Spring (01/18/2021 – 05/06/2021)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
BIO 201 Scientific Literature Skills | ENG 101, and Sophomore status. | 12:50 pm - 3:30 pm | Friday | |
BIO 301 Indiv Res in the Biological Sci | ||||
BIO 398 Thesis Research I | Junior status | 12:50 pm - 2:15 pm | Friday | |
BIO 496 Senior Project | Senior status | 12:50 pm - 2:15 pm | Friday | |
BIO 498 Thesis Research II | BIO 398 | 12:50 pm - 2:15 pm | Friday | |
CHEM 201 Scientific Literature Skills | ENG 101, And Sophomore status | 12:50 pm - 3:30 pm | Friday | |
CHEM 309 Individual Research/Chemical Sci | CHEM 152, and sophomore status and approval of the supervising faculty member along with project acceptance. | |||
HON 399 Honors Research | HON 220 | |||
HON 499 Honors Senior Symposium | HON 399 |
Session 4 (03/15/2021 – 05/06/2021)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 8:00 am - 9:15 am | M,T,R,F | |
ACCT 425 Auditing | ACCT 322 | 9:25 am - 10:40 am | M,T,R,F | |
ACCT 431 Advanced Financial Accounting | ACCT 322 | 10:50 am - 12:05 pm | M,T,R,F | |
ANTH 110 Cultural Anthropology | 8:00 am - 9:15 am | M,T,R,F | ||
ANTH 214 Visual Anthropology | 10:50 am - 12:05 pm | M,T,R,F | ||
ART 202 Painting | ART 110 | 12:50 pm - 3:30 pm | T,R | |
ART 222 Ceramics-Hand Building | 8:00 am - 10:40 am | T,R | ||
ART 412 Advanced Painting | ART 202 | 12:50 pm - 3:30 pm | T,R | |
ART 490 Senior Thesis I | ||||
AT 166 Care & Prevention/Athletic Injuries | 8:00 am - 9:00 am | M,T,R,F | ||
AT 483 Clin Prac in Exercise Prescription | AT 455, EXSS 302 | |||
BA 210 Management Principles | 2:15 pm - 3:30 pm | M,T,R,F | ||
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 12:50 pm - 2:05 pm | M,T,R,F | |
BA 374 Business Communication | ENG 102 | 12:50 pm - 2:05 pm | M,T,R,F | |
BA 511 Corp Entr/Sustainabiliy | 5:30 pm - 10:00 pm | Monday | ||
BA 520 Training and Development | 5:30 pm - 10:00 pm | Thursday | ||
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday | |
BIO 135 Principles of Biology I | 8:00 am - 9:05 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM | |
BIO 140 Principles of Biology II | BIO 135 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 268 Intro to Human Anatomy & Physiology | BIO 135 | 8:00 am - 9:00 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM |
BIO 280 Plants of Iowa | BIO 140 or BIO 231 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 335 Ecology | BIO 140 or BIO 220 or BIO 231 | 10:50 am - 12:00 pm | M,T,W,R,F | Class: M,W 12:45PM - 2:50PM |
BIO 381 Cell & Molecular Biology | BIO 283 | 10:50 am - 11:50 am | M,T,W,R,F | |
BIO 393 Herpetology | BIO 140 or BIO 220 | 8:00 am - 9:00 am | M,T,W,R,F | Class: M,W 3:00PM - 5:00PM |
BIO 396 Molecular Tools I/DNA Techs | Successful completion with a B+ or higher of BIO 135 or successful completion with a C or better of BIO 283 AND successful completion with a C or higher of CHEM 152, or permission of the instructor. | 12:50 pm - 3:30 pm | T,R | |
CHEM 103 Intro to Forensic Science Lab | 12:50 pm - 3:15 pm | M,W | ||
CHEM 152 General Chemistry II | CHEM 151 | 10:50 am - 11:55 am | M,T,W,R,F | Lab: M,W 12:50PM - 3:15PM T,R 12:50PM - 3:15PM |
CHEM 330 Biochemistry I | CHEM 251 | 8:00 am - 9:15 am | M,T,W,R,F | |
CJ 367 Ethics in Criminal Justice | CJ 224 or CHEM 102 | 8:00 am - 9:25 am | M,T,R,F | |
CJ 380 Introduction to Corrections | CJ 224 | 2:15 pm - 3:30 pm | M,T,R,F | |
CJ 388 Comparative Study/Criminal Justice | 9:25 am - 10:40 am | M,T,R,F | ||
CJ 499 Special Project | SOC 110 | |||
COMM 105 Public Speaking | 8:00 am - 9:15 am | M,T,R,F | ||
COMM 164 Radio Workshop | ||||
COMM 274 TV Workshop | ||||
COMM 276 Intro to Television Production | 10:50 am - 12:05 pm | M,T,R,F | ||
COMM 334 Public Relations | COMM 105 or COMM 200 | 12:50 pm - 2:05 pm | M,T,R,F | |
COMM 415 Communication and Media Ethics | Junior Standing or consent of the instructor | 9:25 am - 10:40 am | M,T,R,F | |
CS 102 Intro Cmptr Appl & Tech | 8:00 am - 9:15 am | M,T,R,F | ||
CS 481 Senior Capstone II | CS 480, and (IT 320 or SE 310) | |||
ECE 334 Field Exp:Infant/Toddler | 12:50 pm - 2:05 pm | Tuesday | ||
ECON 161 Principles of Macroeconomics | ECON 160 | 10:50 am - 12:05 pm | M,T,R,F | |
ECON 212 Agricultural Economics | ECON 160, ECON 161 | 9:25 am - 10:40 am | M,T,R,F | |
EDU 142 Human Growth/Develop/Guidance | 12:50 pm - 2:05 pm | M,T,R,F | ||
EDU 162 Diversity for Teachers | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 252 Computers/Instructional Technology | 9:25 am - 10:40 am | M,T,R,F | ||
EDU 253 Math for Elem & Middle Sch Teachers | 5:30 pm - 10:00 pm | Wednesday | ||
EDU 306 Field Experience I: Elementary | Admittance to the Teacher Education Program | 12:50 pm - 2:05 pm | Tuesday | |
EDU 307 Field Experience I: Secondary | Admittance to the Teacher Education Program | 12:50 pm - 2:05 pm | Tuesday | |
EDU 308 Field Exp I: Elem/Secondary | Admittance to the Teacher Education Program | 12:50 pm - 2:05 pm | Tuesday | |
EDU 315 Tchg Elementary Sch Social Studies | EDU 110, And admittance to the Teacher Education Program | 5:30 pm - 10:00 pm | Thursday | |
EDU 325 Teaching Elementary School Math | EDU 315 (for Elementary, Early Childhood and Instructional Strategist majors) or EDU 319 (for Secondary majors) | 5:00 pm - 9:30 pm | Wednesday | |
EDU 326 Developmental Reading/Language Arts | EDU 315 (for Elementary, Early Childhood and Instructional Strategist majors) or EDU 319 (for Secondary majors) | 10:50 am - 12:05 pm | M,T,R,F | |
EDU 337 Tchg Health K-12 | EDU 110, EDU 319, And admittance to the Teacher Education Program | |||
EDU 425 Content Area Literacy | Prerequisite: EDU 315 (for Elementary, Early Childhood and Instructional Strategist majors) or EDU 319 (for Secondary majors) | 9:25 am - 10:40 am | M,T,R,F | |
EDU 461 Environmental Issues Instruction | ||||
EDU 525 Content Area Literacy | 9:25 am - 10:40 am | M,T,R,F | ||
EDU 561 Environmental Issues Instruction | ||||
ENG 102 English Composition II | ENG 101 | 10:50 am - 12:05 pm | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 12:50 pm - 2:05 pm | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 9:25 am - 10:40 am | M,T,R,F | |
ENG 122 Writing Center Theory and Practice | ENG 101, ENG 201 or concurrent enrollment in ENG 201 | |||
ENG 222 Writing Center Thry/Prac | ENG 122 | |||
ENG 322 Writing Center Thry/Prac | ENG 222 | |||
ENG 335 Tolkien | ENG 102 recommended | 9:25 am - 10:40 am | M,T,R,F | |
ENG 372 Poetry Workshop | ENG 170, ENG 270 | |||
ES 100 Introduction to Geology | 8:00 am - 9:15 am | M,T,R,F | ||
ES 175 Earth Systems Lab | 1:00 pm - 5:00 pm | Wednesday | ||
EXSS 102 First Aid/CPR/AED Programs | 1:00 pm - 2:00 pm | T,R | ||
EXSS 226 Foundations of Physical Fitness | 9:25 am - 10:25 am | M,T,R,F | ||
EXSS 280 Personal/School/Community Health | 10:50 am - 12:05 pm | M,T,R,F | ||
EXSS 354 Methods/Tchg Strength/Conditioning | 9:25 am - 10:40 am | M,T,R,F | ||
FIN 442 Intermediate Financial Management | FIN 341 | 8:00 am - 9:15 am | M,T,R,F | |
GEOG 200 World Regional Geography | 12:50 pm - 2:05 pm | M,T,R,F | ||
HIST 101 World History 1500- | 9:25 am - 10:40 am | M,T,R,F | ||
HIST 373 Industrializtn & Reform, 1877-1914 | HIST 111 | 12:50 pm - 2:05 pm | M,T,R,F | |
HON 120 Honors Behavioral Science | 12:50 pm - 2:05 pm | M,T,R,F | ||
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 10:50 am - 12:05 pm | M,T,W,R,F | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 115 Trig & Analytic Geometry | Pass MATH 107 or ACT math score > or equal to 26 or an alternative placement mechanism as approved by the math department or instructor approval | 10:50 am - 12:05 pm | M,T,W,R,F | |
MATH 200 Calculus II | MATH 120 | 8:00 am - 9:15 am | M,T,W,R,F | |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 2:15 pm - 3:30 pm | M,T,W,R,F | |
MATH 303 Mathematical Statistics II | MATH 301, MATH 302 | 9:25 am - 10:40 am | M,T,W,R,F | |
MKT 424 Global Marketing | MKT 358, And completion of all business core requirements | 9:25 am - 10:40 am | M,T,R,F | |
PHY 113 Introductory Physics II | PHY 111, Or consent of the instructor | 10:50 am - 12:05 pm | M,T,W,R,F | |
PHY 114 Introductory Physics Laboratory II | 12:50 pm - 3:30 pm | M,W | ||
PSY 212 Devel Psychology:Birth to Adol | PSY 190 | 9:25 am - 10:40 am | M,T,R,F | |
PSY 321 Death and Dying | ENG 101 | 2:15 pm - 3:30 pm | M,T,R,F | |
PSY 335 Biological Psychology | PSY 190 | 12:50 pm - 2:05 pm | M,T,R,F | |
PSY 340 Industrial Psychology | PSY 190 | 10:50 am - 12:05 pm | M,T,R,F | |
REL 120 Intro to World Religions | 12:50 pm - 2:05 pm | M,T,R,F | ||
SOC 110 Principles of Sociology | 2:15 pm - 3:30 pm | M,T,R,F | ||
SOC 220 Social Problems | 12:50 pm - 2:05 pm | M,T,R,F | ||
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 8:00 am - 9:15 am | M,T,R,F | |
SPED 478 Meth/Curr:Mild/Mod Disab PK-8 | SPED 467 | 5:00 pm - 9:30 pm | Tuesday | |
SPED 578 Meth/Curr:M/Mod Disab PK-8 | SPED 567 | 5:00 pm - 9:30 pm | Tuesday |
Session 5 (05/17/2021 – 07/08/2021)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
EDU 30010 Industrial Technology Methods | EDU 110, EDU 319, A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | |||
EDU 461 Environmental Issues Instruction | ||||
EDU 555 Daily 5 and CAFE | ||||
EDU 561 Environmental Issues Instruction | ||||
EDU 566 CAFÉ 2.0 |
Session 6 (07/12/2021 – 08/19/2021)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
EDU 533 Math Daily 3 | ||||
EDU 566 CAFÉ 2.0 |
2021-2022 Academic Year
Session 1 (08/30/2021 – 10/21/2021)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
ACCT 201 Accounting Principles I | 8:00 am - 9:15 am | M,T,R,F | ||
ACCT 201 Accounting Principles I | 9:25 am - 10:40 am | M,T,R,F | ||
ACCT 321 Intermediate Financial Accounting I | ACCT 202 | 8:00 am - 9:15 am | M,T,R,F | |
ART 120 3 Dimensional Foundations | 8:00 am - 9:15 am | M,T,R,F | ||
BA 210 Management Principles | 10:50 am - 12:05 pm | M,T,R,F | ||
BA 302 Business Law and Ethics | 9:25 am - 10:40 am | M,T,R,F | ||
BA 325 New Venture Creation | MKT 208, BA 210 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 352 Risk Management | 8:00 am - 9:15 am | M,T,R,F | ||
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 9:25 am - 10:40 am | M,T,R,F | |
BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 8:00 am - 9:15 am | M,T,R,F | |
BA 511 Corp Entr/Sustainabiliy | 5:30 pm - 10:00 pm | Tuesday | ||
BA 544 Organizational & Mgmt Theories | 5:30 pm - 10:00 pm | Thursday | ||
BIO 135 Principles of Biology I | 10:50 am - 11:50 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM | |
BIO 135 Principles of Biology I | 8:00 am - 9:00 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM | |
BIO 270 Human Anatomy and Physiology I | BIO 135 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 340 Evolution | BIO 283, and one of the following: BIO 140 or BIO 220 or BIO 231 | 8:00 am - 9:00 am | M,T,W,R,F | |
CHEM 102 Intro to Forensic Science | 9:25 am - 10:40 am | M,T,W,R,F | ||
CHEM 251 Organic Chemistry I | CHEM 152, or consent of the instructor. | 9:25 am - 10:30 am | M,T,W,R,F | Lab: M,W 12:50PM - 3:30PM T,R 12:50PM - 3:30PM |
CJ 224 Introduction to Criminal Justice | 8:00 am - 9:15 am | M,T,R,F | ||
CJ 362 Criminal Investigations | CJ 224 or CHEM 102 | 12:50 pm - 2:05 pm | M,T,R,F | |
CJ 365 Introduction to Policing | CJ 224 | 10:50 am - 12:05 pm | M,T,R,F | |
CJ 396 Community Corrections | CJ 224 | 9:25 am - 10:40 am | M,T,R,F | |
COMM 105 Public Speaking | 8:00 am - 9:15 am | M,T,R,F | ||
COMM 105 Public Speaking | 9:25 am - 10:40 am | M,T,R,F | ||
COMM 250 Special Topics | 9:25 am - 10:40 am | M,T,R,F | ||
COMM 310 Feature Writing | COMM 102 | 10:50 am - 12:05 pm | M,T,R,F | |
CS 102 Intro Cmptr Appl & Tech | 8:00 am - 9:15 am | M,T,R,F | ||
CS 102 Intro Cmptr Appl & Tech | 9:25 am - 10:40 am | M,T,R,F | ||
ECE 335 Field Exp: Prekindergarten | 12:50 pm - 2:05 pm | Tuesday | ||
ECE 501 Field Exp: Infant/Toddler | 12:50 pm - 2:05 pm | Tuesday | ||
ECON 160 Principles of Microeconomics | 12:50 pm - 2:05 pm | M,T,R,F | ||
ECON 488 Economics of International Trade | ECON 161 | 9:25 am - 10:40 am | M,T,R,F | |
EDU 110 Foundations of American Education | 9:25 am - 10:40 am | M,T,R,F | ||
EDU 142 Human Growth/Develop/Guidance | 12:50 pm - 2:05 pm | M,T,R,F | ||
EDU 162 Diversity for Teachers | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 30005 Teaching Secondary Science | EDU 110, EDU 319, A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | |||
EDU 305 Teaching Elem Science | EDU 315 (for Elementary Education and PreK-Grade 3: Inclusive Settings majors) or EDU 319 (for Secondary majors) | 9:25 am - 10:40 am | M,T,R,F | |
EDU 309 Tch El Movement & Wellness | EDU 315 (for Elementary, Early Childhood and Instructional Strategist majors) or EDU 319 (for Secondary majors) | 12:50 pm - 2:05 pm | Monday | |
EDU 321 Field Experience II: Elementary | Admittance to the Teacher Education Program, Prerequisite or Corequisite: EDU 253 or EDU 325 and EDU 326 | 12:50 pm - 2:05 pm | Tuesday | |
EDU 322 Field Experience II: Secondary | Admittance to the Teacher Education Program | 12:50 pm - 2:05 pm | Tuesday | |
EDU 323 Field Exp II: Elem/Secondary | Admittance to the Teacher Education Program | 12:50 pm - 2:05 pm | Tuesday | |
EDU 324 Field Experience Alternative | 12:50 pm - 2:05 pm | Tuesday | ||
EDU 333 Literature:Birth-Adolescence | 2:15 pm - 3:30 pm | M,T,R,F | ||
EDU 407 Diagnostic Assess Prac:Rdg/LA | EDU 110, Prerequisite or Co-requisite: EDU 326. | 8:00 am - 9:15 am | M,T,R,F | |
EDU 425 Content Area Literacy | Prerequisite: EDU 315 (for Elementary, Early Childhood and Instructional Strategist majors) or EDU 319 (for Secondary majors) | 10:50 am - 12:05 pm | M,T,R,F | |
ENG 100 Writing Skills | 9:25 am - 10:40 am | M,T,R,F | ||
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 12:50 pm - 2:05 pm | M,T,R,F | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 8:00 am - 9:15 am | M,T,R,F | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 9:25 am - 10:40 am | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 10:50 am - 12:05 pm | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 9:25 am - 10:40 am | M,T,R,F | |
ES 161 Intro to Environmental Science | 8:00 am - 9:15 am | M,T,R,F | ||
ES 175 Earth Systems Lab | 12:15 pm - 3:30 pm | Monday | ||
ES 220 Soil & Water Conservation | 10:50 am - 12:05 pm | M,T,W,R,F | ||
ES 417 Hydrogeology | (ES 100 or ES 161 or GEOG 100) and ES 175; or consent of instructor. Successful completion of a college mathematics course recommended. | 10:50 am - 12:05 pm | M,T,W,R,F | Class: R 12:15PM - 3:30PM |
EXSS 102 First Aid/CPR/AED Programs | 8:00 am - 9:00 am | T,R | ||
EXSS 226 Foundations of Physical Fitness | 1:00 pm - 2:00 pm | M,T,R,F | ||
EXSS 243 Ethics and Coaching Theory | 9:25 am - 10:40 am | M,T,R,F | ||
EXSS 318 Psych of Exercise & Sport | PSY 190 | 10:50 am - 12:05 pm | M,T,R,F | |
FIN 343 Investments | FIN 341 | 12:50 pm - 2:05 pm | M,T,R,F | |
FYS 105 First Year Seminar I Bus/Prof St | 10:50 am - 11:50 am | T,F | ||
FYS 105 First Year Seminar I Bus/Prof St | 12:50 pm - 1:50 pm | M,R | ||
FYS 107 First Year Seminar I Education | 1:00 pm - 2:00 pm | T,R | ||
FYS 107 First Year Seminar I Education | 10:50 am - 11:50 am | T,R | ||
FYS 107 First Year Seminar I Education | 12:50 pm - 1:50 pm | T,R | ||
FYS 109 First Year Sem I Arts/Sciences | 12:50 pm - 1:50 pm | T,R | ||
FYS 109 First Year Sem I Arts/Sciences | 2:15 pm - 3:15 pm | T,R | ||
GRAF 112 Introduction to Graphic Design | 9:25 am - 10:40 am | M,T,R,F | ||
GRAF 235 Advertising Design | 12:50 pm - 2:05 pm | M,T,R,F | ||
HON 200 Honors Cultures | 9:25 am - 10:40 am | M,T,R,F | ||
MATH 095 Beginning Algebra | Prerequisite for Fayette campus only: Pass MATH 090 or ACT math score = 15 or an alternative placement mechanism as approved by the math department or instructor approval. | 10:50 am - 12:05 pm | M,T,W,R,F | |
MATH 095 Beginning Algebra | Prerequisite for Fayette campus only: Pass MATH 090 or ACT math score = 15 or an alternative placement mechanism as approved by the math department or instructor approval. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 107 College Algebra | Pass MATH 095 or ACT math score > or equal to 21 or an alternative placement mechanism as approved by the math department or instructor approval. | 8:00 am - 9:15 am | M,T,W,R,F | |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 8:00 am - 9:15 am | M,T,W,R,F | |
MATH 451 Seminar | Senior status | |||
MKT 414 New Product Development | MKT 208 | 12:50 pm - 2:05 pm | M,T,R,F | |
MKT 451 Marketing Research | Completion of all other marketing/business core requirements | 10:50 am - 12:05 pm | M,T,R,F | |
PHY 111 Introductory Physics I | Prerequisite/Co-Requisite: MATH 115 Trigonometry and Analytic Geometry or instructor approval | 10:50 am - 12:05 pm | M,T,W,R,F | |
PHY 112 Introductory Physics Laboratory I | 12:50 pm - 3:30 pm | M,W | ||
PSY 190 General Psychology | 10:50 am - 12:05 pm | M,T,R,F | ||
PSY 323 Cognition | PSY 190 | 12:50 pm - 2:05 pm | M,T,R,F | |
SOC 110 Principles of Sociology | 10:50 am - 12:05 pm | M,T,R,F | ||
SOC 220 Social Problems | 12:50 pm - 2:05 pm | M,T,R,F | ||
SPED 462 Indiv Behavior & Classroom Mgmt | 8:00 am - 9:15 am | M,T,R,F | ||
SPED 465 Meth/Curr Behav Disorders Prek-12 | EDU 110, SPED 304, And admittance to the Teacher Education Program | 5:00 pm - 9:30 pm | Tuesday | |
THE 240 Oral Interpretation | 12:50 pm - 2:05 pm | M,T,R,F |
Semester Long Fall (08/30/2021 – 12/16/2021)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
BIO 201 Scientific Literature Skills | ENG 101, and Sophomore status. | 12:50 pm - 3:30 pm | Friday | |
BIO 398 Thesis Research I | Junior status | 12:50 pm - 2:15 pm | Friday | |
BIO 496 Senior Project | Senior status | 12:50 pm - 2:15 pm | Friday | |
BIO 498 Thesis Research II | BIO 398 | 12:50 pm - 2:15 pm | Friday | |
CHEM 201 Scientific Literature Skills | ENG 101, And Sophomore status | 12:50 pm - 3:30 pm | Friday | |
CHEM 391 Chemistry Research I | Junior standing and consent of the instructor | 12:50 pm - 2:15 pm | Friday | |
CHEM 491 Chemistry Research II | CHEM 391 | 12:50 pm - 2:15 pm | Friday | |
MATH 300 Differential Equations | MATH 215, Or instructor approval |
Session 2 (10/25/2021 – 12/16/2021)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 10:50 am - 12:05 pm | M,T,R,F | |
ACCT 202 Accounting Principles II | ACCT 201 | 8:00 am - 9:15 am | M,T,R,F | |
ACCT 322 Intermediate Financial Acctng II | ACCT 321 | 10:50 am - 12:05 pm | M,T,R,F | |
ACCT 323 Federal Taxation I | ACCT 202 | 9:25 am - 10:40 am | M,T,R,F | |
ART 109 2-D Foundations | 10:50 am - 12:05 pm | M,T,R,F | ||
ART 330 Watercolor/Water Media | ART 110 | 12:50 pm - 2:05 pm | M,T,R,F | |
AT 166 Care & Prevention/Athletic Injuries | 8:00 am - 9:00 am | M,T,R,F | ||
BA 361 Human Resources Management | BA 210 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 374 Business Communication | ENG 102 | 8:00 am - 9:25 am | M,T,R,F | |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 9:25 am - 10:40 am | M,T,R,F | |
BA 570 Team Building Techniques | 5:30 pm - 10:00 pm | Thursday | ||
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday | |
BIO 135 Principles of Biology I | 10:50 am - 11:50 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM | |
BIO 135 Principles of Biology I | 8:00 am - 9:00 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM | |
BIO 140 Principles of Biology II | BIO 135 | 10:50 am - 11:50 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 231 General Botany | BIO 135 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 275 Human Anatomy and Physiology II | BIO 270 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 283 General Genetics | BIO 135 | 8:00 am - 9:00 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM |
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 430 Wildlife Management | BIO 430, and MATH 105 or MATH 107 | 8:00 am - 9:00 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM |
CHEM 151 General Chemistry I | MATH 105 or a strong high school math background | 9:25 am - 10:40 am | M,T,W,R,F | Class: M,W 12:50PM - 3:15PM |
CHEM 252 Organic Chemistry II | CHEM 251 | 9:25 am - 10:30 am | M,T,W,R,F | Lab: M,W 12:50PM - 3:30PM T,R 12:50PM - 3:30PM |
CJ 237 Criminal Law and Procedure | CJ 224 | 12:50 pm - 2:05 pm | M,T,R,F | |
CJ 315 Juvenile Justice | CJ 224 | 10:50 am - 12:05 pm | M,T,R,F | |
CJ 333 Criminology | SOC 110 | 8:00 am - 9:15 am | M,T,R,F | |
CJ 380 Introduction to Corrections | CJ 224 | 9:25 am - 10:40 am | M,T,R,F | |
COMM 105 Public Speaking | 12:50 pm - 2:05 pm | M,T,R,F | ||
COMM 221 Intercultural Communication | 9:25 am - 10:40 am | M,T,R,F | ||
COMM 320 News Editing | 10:50 am - 12:05 pm | M,T,R,F | ||
CS 102 Intro Cmptr Appl & Tech | 8:00 am - 9:15 am | M,T,R,F | ||
CS 206 Computer Architecture | CS 122, and MATH 115-220 | 10:50 am - 12:05 pm | M,T,R,F | |
ECON 161 Principles of Macroeconomics | ECON 160 | 9:25 am - 10:40 am | M,T,R,F | |
ECON 466 Labor Economics | ECON 160 | 8:00 am - 9:15 am | M,T,R,F | |
EDU 142 Human Growth/Develop/Guidance | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 152 Assessment and Psychology | 8:00 am - 9:15 am | M,T,R,F | ||
EDU 162 Diversity for Teachers | 12:50 pm - 2:05 pm | M,T,R,F | ||
