Earn Your College Degree in
Baton Rouge
Start as soon as you’re ready.
UIU-Baton Rouge sessions start every 8 weeks.
Ready For More?
Request more info now.
Request Information Today
UIU-Baton Rouge: Education Built for Life
From your hometown near Baton Rouge, earn your college degree from the renowned Upper Iowa University. UIU’s Baton Rouge regional education center offers you the chance for a top-notch education close to home.
First-time students, adults returning to school, and transfer students will all find an Education Built for Life—your life. UIU works closely with you to tailor an education program aimed at achieving your unique career goals.
Call Us Today!
225-923-2331
Upcoming Start Dates
Session 5: May 17, 2021
Session 6: July 12, 2021
Academic Programs at UIU-Baton Rouge
The UIU-Baton Rouge center offers evening classes in a wide variety of undergraduate and graduate degree programs. Plus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Baton Rouge programs below to explore that area of study.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Business Administration
- Communication Studies
- Criminal Justice
- Emergency and Disaster Management
- Financial Management
- Graphic Design
- Health Services Administration
- Human Resources Management
- Human Services
- Information Systems
- Information Technology
- Liberal Arts
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Sociology
Master’s Degrees
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Louisiana Dual Enrollment
UIU is proud to partner with local high schools to offer college credit courses to high school students across the state of Louisiana.
Learn more about our partnership and offerings here.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
2020-2021 Academic Year
Session 4 (03/15/2021 – 05/06/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 201 Accounting Principles I | 5:30 pm - 10:00 pm | Monday | |
BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Wednesday |
BA 302 Business Law and Ethics | 5:30 pm - 10:00 pm | Monday | |
BA 317 International Management | BA 210, and general education cultures requirement | 5:00 pm - 9:30 pm | Thursday |
BA 520 Training and Development | 5:30 pm - 10:00 pm | Thursday | |
CJ 333 Criminology | SOC 110 | 5:00 pm - 9:30 pm | Tuesday |
CJ 380 Introduction to Corrections | CJ 224 | 5:30 pm - 10:00 pm | Wednesday |
COMM 105 Public Speaking | 5:30 pm - 10:00 pm | Tuesday | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:30 pm - 10:00 pm | Tuesday |
HSA 490 Health Program Plan & Evaluation | HSA 362 | 5:30 pm - 10:00 pm | Wednesday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Monday |
MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Thursday | |
MKT 504 Mktg/Product Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
PA 320 Political & Policy Bases of EM | PS 100, PS 230, PA 306 | 5:00 pm - 9:30 pm | Monday |
PS 230 State and Local Government | 5:30 pm - 10:00 pm | Thursday | |
PSY 212 Devel Psychology:Birth to Adol | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
PSY 321 Death and Dying | ENG 101 | 5:30 pm - 10:00 pm | Monday |
PSY 375 Methods in Human Services I | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SOC 220 Social Problems | 5:30 pm - 10:00 pm | Monday |
Session 5 (05/17/2021 – 07/08/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Tuesday |
BA 210 Management Principles | 5:30 pm - 10:00 pm | Wednesday | |
BA 411 Labor Relations and Negotiation | BA 210, BA 361 | 5:30 pm - 10:00 pm | Thursday |
BA 506 Org Strategy/Econ Change | 5:30 pm - 10:00 pm | Tuesday | |
BA 509 Theories of Leadership | 5:30 pm - 10:00 pm | Thursday | |
CJ 337 Victimology | SOC 110 | 5:30 pm - 10:00 pm | Monday |
CJ 362 Criminal Investigations | CJ 224 or CHEM 102 | 5:30 pm - 10:00 pm | Wednesday |
ECON 160 Principles of Microeconomics | 5:30 pm - 10:00 pm | Wednesday | |
ECON 455 Economics of Health and Health Care | ECON 160 | 5:30 pm - 10:00 pm | Wednesday |
ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Tuesday |
ES 161 Intro to Environmental Science | 5:30 pm - 10:00 pm | Thursday | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Tuesday |
HSA 306 Long Term Care Administration | HSA 205 | 5:30 pm - 10:00 pm | Thursday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Monday |
PHIL 202 Contemporary Ethics | 5:30 pm - 10:00 pm | Wednesday | |
PSY 335 Biological Psychology | PSY 190 | 5:30 pm - 10:00 pm | Monday |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Wednesday |
PSY 397 Social Gerontology | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Tuesday | |
SOC 361 Marriage and the Family | SOC 110 | 5:30 pm - 10:00 pm | Thursday |
Session 6 (07/12/2021 – 08/19/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 317 International Management | BA 210, and general education cultures requirement | 5:30 pm - 10:00 pm | Monday |
BA 393 Personnel Selection & Evaluation | BA 361 | 5:30 pm - 10:00 pm | Tuesday |
BA 449 Business & Industrial Crisis Mgmt | BA 210, PA 306 | 5:30 pm - 10:00 pm | Wednesday |
BA 508 Curr Issues:Corp Law/Ethics | 5:30 pm - 10:00 pm | Tuesday | |
BA 540 Labor/Management Relations | 5:30 pm - 10:00 pm | Thursday | |
CJ 224 Introduction to Criminal Justice | 5:00 pm - 9:30 pm | Tuesday | |
CJ 398 Justice Administration | CJ 224 | 5:30 pm - 10:00 pm | Monday |
ECON 161 Principles of Macroeconomics | ECON 160 | 5:30 pm - 10:00 pm | Wednesday |
HSA 312 Community & Public Health | HSA 205 | 5:30 pm - 10:00 pm | Tuesday |
MKT 208 Marketing Principles | 5:00 pm - 9:30 pm | Tuesday | |
PA 440 Public Budgeting Process | 5:00 pm - 9:30 pm | Tuesday | |
PSY 302 Substance Abuse | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Monday |
PSY 310 Social Psychology | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
PSY 375 Methods in Human Services I | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
REL 120 Intro to World Religions | 5:30 pm - 10:00 pm | Wednesday | |
SOC 220 Social Problems | 5:30 pm - 10:00 pm | Monday | |
SOC 384 Social Welfare Programs/Policies | SOC 110 | 5:30 pm - 10:00 pm | Thursday |
2021-2022 Academic Year
Session 1 (08/30/2021 – 10/21/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 201 Accounting Principles I | 5:30 pm - 10:00 pm | Monday | |
ACCT 425 Auditing | ACCT 322 | 5:30 pm - 10:00 pm | Tuesday |
BA 210 Management Principles | 5:30 pm - 10:00 pm | Wednesday | |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:30 pm - 10:00 pm | Thursday |
BA 383 Compensation/Benefits Management | BA 361 | 5:30 pm - 10:00 pm | Monday |
BA 511 Corp Entr/Sustainabiliy | 5:30 pm - 10:00 pm | Tuesday | |
BA 544 Organizational & Mgmt Theories | 5:30 pm - 10:00 pm | Thursday | |
CJ 365 Introduction to Policing | CJ 224 | 5:30 pm - 10:00 pm | Tuesday |
CJ 367 Ethics in Criminal Justice | CJ 224 or CHEM 102 | 5:30 pm - 10:00 pm | Thursday |
COMM 200 Interpersonal Communication | 5:30 pm - 10:00 pm | Wednesday | |
CS 102 Intro Cmptr Appl & Tech | 5:30 pm - 10:00 pm | Monday | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:30 pm - 10:00 pm | Tuesday |
ENG 290 The Movies | 5:00 pm - 9:30 pm | Wednesday | |
ES 114 Conservation of Natural Resources | 5:30 pm - 10:00 pm | Thursday | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Monday |
HSA 205 Intro to American Health Systems | 5:30 pm - 10:00 pm | Thursday | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Monday |
MUS 200 American Jazz Styles | 5:30 pm - 10:00 pm | Tuesday | |
PA 305 Grant Writing | ENG 102 | 5:30 pm - 10:00 pm | Thursday |
PSY 323 Cognition | PSY 190 | 5:30 pm - 10:00 pm | Monday |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
PSY 49801 Senior Project Psychology | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:30 pm - 10:00 pm | Tuesday |
PSY 49802 Senior Project Human Services | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:30 pm - 10:00 pm | Tuesday |
PSY 49803 Senior Project Social Science | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:30 pm - 10:00 pm | Tuesday |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Wednesday |
Session 2 (10/25/2021 – 12/16/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Monday |
ACCT 422 Cost Accounting | ACCT 202 | 5:30 pm - 10:00 pm | Tuesday |
BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Wednesday |
BA 256 Quantitative Analysis/Business I | CS 102, recommended MATH 105 or permission of instructor | 5:30 pm - 10:00 pm | Thursday |
BA 302 Business Law and Ethics | 5:30 pm - 10:00 pm | Monday | |
BA 361 Human Resources Management | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:30 pm - 10:00 pm | |
BA 570 Team Building Techniques | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday |
CJ 224 Introduction to Criminal Justice | 5:30 pm - 10:00 pm | Thursday | |
CJ 237 Criminal Law and Procedure | CJ 224 | 5:30 pm - 10:00 pm | Monday |
CJ 499 Special Project | SOC 110 | 5:00 pm - 9:30 pm | Tuesday |
ECON 160 Principles of Microeconomics | 5:30 pm - 10:00 pm | Wednesday | |
ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Tuesday |
FIN 513 Financial Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
HSA 490 Health Program Plan & Evaluation | HSA 362 | 5:30 pm - 10:00 pm | Monday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Monday |
PA 371 Urban Management | 5:00 pm - 9:30 pm | Thursday | |
PHIL 202 Contemporary Ethics | 5:30 pm - 10:00 pm | Wednesday | |
PSY 332 Personality | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
PSY 397 Social Gerontology | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
SOC 220 Social Problems | 5:30 pm - 10:00 pm | Monday | |
SOC 304 Globalization | 5:30 pm - 10:00 pm | Tuesday | |
SOC 361 Marriage and the Family | SOC 110 | 5:30 pm - 10:00 pm | Thursday |
Session 3 (01/10/2022 – 03/03/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 201 Accounting Principles I | 5:30 pm - 10:00 pm | Monday | |
ACCT 323 Federal Taxation I | ACCT 202 | 5:30 pm - 10:00 pm | Tuesday |
BA 210 Management Principles | 5:30 pm - 10:00 pm | Wednesday | |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:30 pm - 10:00 pm | Thursday |
BA 374 Business Communication | ENG 102 | 5:30 pm - 10:00 pm | Monday |
BA 393 Personnel Selection & Evaluation | BA 361 | 5:30 pm - 10:00 pm | Tuesday |
BA 506 Org Strategy/Econ Change | 5:30 pm - 10:00 pm | Tuesday | |
BA 567 Quality Mgmt/Productivity | 5:30 pm - 10:00 pm | Thursday | |
CJ 333 Criminology | SOC 110 | 5:30 pm - 10:00 pm | Wednesday |
CJ 380 Introduction to Corrections | CJ 224 | 5:30 pm - 10:00 pm | Thursday |
COMM 221 Intercultural Communication | 5:30 pm - 10:00 pm | Wednesday | |
ECON 161 Principles of Macroeconomics | ECON 160 | 5:30 pm - 10:00 pm | Monday |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:30 pm - 10:00 pm | Tuesday |
ENG 311 Urban Cinema | ENG 101, Recommended: ENG 102. Encouraged: ENG 290 or ENG 265 | 5:00 pm - 9:30 pm | Monday |
ES 117 Natural Disasters | 5:30 pm - 10:00 pm | Thursday | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Monday |
HSA 344 Population Health Mgmt | MATH 220 or HSA 241 or consent of instructor | 5:30 pm - 10:00 pm | Thursday |
MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Wednesday | |
MUS 200 American Jazz Styles | 5:30 pm - 10:00 pm | Tuesday | |
PA 306 Prin of Emergency Management | 5:00 pm - 9:30 pm | Wednesday | |
PA 364 Public Administration | 5:30 pm - 10:00 pm | Thursday | |
PSY 335 Biological Psychology | PSY 190 | 5:30 pm - 10:00 pm | Monday |
PSY 49801 Senior Project Psychology | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:30 pm - 9:30 pm | Tuesday |
PSY 49802 Senior Project Human Services | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:00 pm - 9:30 pm | Tuesday |
PSY 49803 Senior Project Social Science | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:00 pm - 9:30 pm | Tuesday |
SOC 334 Intro to Sociological Res Meth | MATH 220 | 5:30 pm - 10:00 pm | Wednesday |
Session 4 (03/14/2022 – 05/05/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Monday |
ACCT 321 Intermediate Financial Accounting I | ACCT 202 | 5:00 pm - 9:30 pm | Wednesday |
BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Wednesday |
BA 256 Quantitative Analysis/Business I | CS 102, recommended MATH 105 or permission of instructor | 5:30 pm - 10:00 pm | Tuesday |
BA 411 Labor Relations and Negotiation | BA 210, BA 361 | 5:30 pm - 10:00 pm | Thursday |
BA 508 Curr Issues:Corp Law/Ethics | 5:30 pm - 10:00 pm | Tuesday | |
BA 520 Training and Development | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday |
CJ 362 Criminal Investigations | CJ 224 or CHEM 102 | 5:30 pm - 10:00 pm | Thursday |
CJ 388 Comparative Study/Criminal Justice | 5:30 pm - 10:00 pm | Wednesday | |
ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Tuesday |
HSA 360 Health Care Law and Ethics | HSA 205 | 5:30 pm - 10:00 pm | Monday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Monday |
MKT 358 Consumer Behavior | Prerequisite for Marketing majors: MKT 208 or permission of instructor. Recommended for all majors: MKT 208 and PSY 190 or SOC 110 or permission of instructor. | 5:30 pm - 10:00 pm | Wednesday |
PA 320 Political & Policy Bases of EM | PS 100, PS 230, PA 306 | 5:30 pm - 10:00 pm | Thursday |
PHIL 150 Introduction to Philosophy | 5:30 pm - 10:00 pm | Wednesday | |
PSY 321 Death and Dying | ENG 101 | 5:30 pm - 10:00 pm | Monday |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Wednesday | |
SOC 384 Social Welfare Programs/Policies | SOC 110 | 5:30 pm - 10:00 pm | Thursday |
SOC 392 Sociological Theory | Junior status and nine credits of sociology | 5:30 pm - 10:00 pm | Tuesday |
Easily Transfer Credits
Whether it’s been a single semester or several years since your last college course, UIU makes it easy to apply those credits to your degree. We accept up to 90 credits from four-year schools or 78 credits from two-year schools. Plus, your professional experience and test scores may earn you college credit.
The university also partners with several community colleges in the Baton Rouge area to make the transfer process even smoother. UIU holds articulation agreements with schools across the country, including:
Don’t see your school? Check out all of our articulation agreements.

Admissions and Aid
When you’re ready to apply to UIU-Baton Rouge, we’ll help you navigate the admissions and financial aid process.
Special Programs and Grants
Law Enforcement
UIU-Baton Rouge offers a special program for law enforcement officers in the Fraternal Order of Police and Louisiana State Troopers Association.
Military Financial Aid
UIU-Baton Rouge accepts all military and veterans aid and offers military tuition grants.
Corporate Programs
UIU-Baton Rouge partners with area employers to offer employees grants toward tuition.

Experience UIU from Baton Rouge
As a student at UIU-Baton Rouge, you can take advantage of the benefits of being part of a global school community.
Bria Landry, '19
Health Services Administration, current MBA student
Baton Rouge Center
UIU has changed my life by letting me be able to obtain education while having a busy schedule. I was given the opportunity to continue my studies without having to start over.
Contact UIU-Baton Rouge
2431 S Acadian Thruway #287
Baton Rouge, LA 70808
Phone: 225-923-2331
Email: [email protected]
Office Hours
Monday-Thursday 8-5 pm and 8-3 pm on Fridays

Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.



