Course # & Title |
Prerequisites |
ACCT 201 Accounting Principles I | |
ACCT 202 Accounting Principles II | ACCT 201 |
ACCT 321 Intermediate Financial Accounting I | ACCT 202 |
ACCT 322 Intermediate Financial Acctng II | ACCT 321 |
ACCT 425 Auditing | ACCT 322 |
ACCT 431 Advanced Financial Accounting | ACCT 322 |
ACCT 432 Acctng for Not-For-Profit Orgztn | ACCT 202 |
ANTH 120 Culture and Difference | |
BA 210 Management Principles | |
BA 222 Management Information Systems | BA 210 |
BA 256 Quantitative Analysis/Business I | CS 102, recommended MATH 105 or permission of instructor |
BA 302 Business Law and Ethics | |
BA 303 Business Law II | BA 302 recommended |
BA 317 International Management | BA 210, and general education cultures requirement |
BA 325 New Venture Creation | MKT 208, BA 210 |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. |
BA 361 Human Resources Management | BA 210 |
BA 362 Supervision | BA 210, BA 361 |
BA 365 Leadership Theory | BA 210, and BA 361 or permission of instructor |
BA 371 Training and Development | BA 361 |
BA 374 Business Communication | ENG 102 |
BA 411 Labor Relations and Negotiation | BA 210, BA 361 |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. |
BA 474 Organizational Behavior | PSY 190 or SOC 110 |
BIO 100 General Biological Sci | |
CJ 224 Introduction to Criminal Justice | |
COMM 200 Interpersonal Communication | |
CS 102 Intro Cmptr Appl & Tech | |
ECON 160 Principles of Microeconomics | |
ECON 161 Principles of Macroeconomics | ECON 160 |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination |
ENG 102 English Composition II | ENG 101 |
ENG 352 Best Sellers | ENG 101 |
ES 321 Building an Eco-Economy | ES 100 or ES 161 or GEOG 100, or consent of instructor. |
FIN 288 Personal Financial Management | |
FIN 310 Money and Capital Markets | ECON 161 |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor |
FIN 343 Investments | FIN 341 |
GEOG 100 Intro to Physical Geography | |
HSA 205 Intro to American Health Systems | |
HSA 362 Financial Mgmt of Hlth Serv Org | ACCT 201, BA 210 |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval |
MKT 208 Marketing Principles | |
MKT 358 Consumer Behavior | Prerequisite for Marketing majors: MKT 208 or permission of instructor. Recommended for all majors: MKT 208 and PSY 190 or SOC 110 or permission of instructor. |
MKT 414 New Product Development | MKT 208 |
PA 430 Cases in Public Administration | PA 364 |
PA 49801 Senior Project Public Admin | ENG 102, And 30 or fewer credits remaining to be completed through Upper Iowa University |
PA 49802 Senior Project EDM | ENG 102, And 30 or fewer credits remaining to be completed through Upper Iowa University |
PHIL 150 Introduction to Philosophy | |
PS 100 U. S. Government | |
PS 380 Congress and the Presidency | |
PSY 190 General Psychology | |
PSY 240 Conflict Resolution | |
PSY 302 Substance Abuse | SOC 110 or PSY 190 |
PSY 310 Social Psychology | SOC 110 or PSY 190 |
PSY 373 Research Methods | SOC 110 or PSY 190 |
PSY 383 Human Behavior:Social Environment | SOC 110 or PSY 190 |
PSY 49801 Senior Project Psychology | ENG 102, And 30 or fewer credits remaining to be completed through UIU |
PSY 49802 Senior Project Human Services | ENG 102, And 30 or fewer credits remaining to be completed through UIU |
PSY 49803 Senior Project Social Science | ENG 102, And 30 or fewer credits remaining to be completed through UIU |
REL 120 Intro to World Religions | |
SOC 110 Principles of Sociology | |
SOC 220 Social Problems | |
SOC 240 Diversity in the United States | |
SOC 361 Marriage and the Family | SOC 110 |
SOC 384 Social Welfare Programs/Policies | SOC 110 |