UIU ALERT: Wednesday, Feb. 20- UPDATE Fayette Campus closed today.
Prairie du Chien Center opens at 12:30 p.m. Waterloo Center opens at 11 a.m.
Online Program | Self-Paced: Web-based | Self-Paced: Paper/Email-based | |
Associate Degrees: | |||
Criminal Justice | X | ||
General Business | X | X | X |
Liberal Arts | X | X | X |
Psychology | X | ||
Bachelor of Arts Degree - majors in: | Online Program | Self-Paced: Web-based | Self-Paced: Paper/Email-based |
Graphic Design | X | ||
Liberal Arts | X | X | X |
Sociology | X | ||
Bachelor of Science Degree - majors in: | Online Program | Self-Paced: Web-based | Self-Paced: Paper/Email-based |
Accounting | X | ||
Business Administration – Entrepreneurship emphasis | X | ||
Business Administration – Finance emphasis | X | ||
Business Administration – General emphasis | X | X | X |
Business Administration – Global emphasis | X | ||
Business Administration – Health Services Administration emphasis | X | ||
Business Administration – Human Resources Management emphasis | X | ||
Business Administration – Marketing emphasis | X | ||
Communication - Communication Studies Emphasis | X | ||
Communication - Mass Media Emphasis | X | ||
Criminal Justice | X | ||
Emergency and Disaster Management | X | ||
Financial Management | X | ||
Health Services Administration | X | ||
Human Resources Management | X | ||
Human Services | X | ||
Information Systems | X | ||
Information Technology | X | ||
Management | X | ||
Marketing | X | ||
Psychology | X | X | |
Public Administration - Emergency Management Emphasis | X | ||
Public Administration - Fire Science Emphasis | X | ||
Public Administration - General Emphasis | X | ||
Public Administration - Law Enforcement Emphasis | X | ||
Public Administration - Policy/Politics Emphasis | X | ||
RN to BSN Nursing | X | ||
Social Science | X | ||
Software Engineering | X | ||
Undergraduate Minors: | Online Program | Self-Paced: Web-based | Self-Paced: Paper/Email-based |
Accounting | X | ||
Communication Studies | X | ||
Criminal Justice | X | ||
Emergency and Disaster Management | X | ||
Financial Management | X | ||
Graphic Design | X | ||
Health Services Administration | X | ||
Human Resources Management | X | ||
Journalism | X | ||
Management | X | ||
Information Systems | X | ||
Information Technology | X | ||
Marketing | X | ||
Pre-Law | X | ||
Psychology | X | ||
Sociology | X | ||
Software Engineering | X | ||
Undergraduate Certificates: | Online Program | Self-Paced: Web-based | Self-Paced: Paper/Email-based |
Art Administration | X | ||
Communication Studies | X | ||
Emergency and Disaster Management | X | ||
Human Resources Management | X | ||
Management | X | ||
Marketing | X | ||
Organizational Leadership | X | ||
Psychology | X | ||
Sustainability | X | ||
Graduate Degrees: | Online Program | Self-Paced: Web-based | Self-Paced: Paper/Email-based |
Masters of Business Administration (MBA) Emphasis Areas: Accounting, Corporate Financial Management, General Management, Human Resources Management, and Organizational Development |
X | ||
Masters of Education (M.Ed.) Emphasis Areas: Higher Education, Instructional Strategist (Special Education), Reading, Teacher Leadership |
X | ||
Master of Public Administration (MPA) Emphasis Areas: Emergency Management and Homeland Security, Health and Human Services, Public Management, Nonprofit Organizational Management, Government Administration, and General Study |
X | ||
Master of Sports Administration (MSA) Emphasis Areas: Sport Management and Coaching and Leadership Education |
X | ||
Graduate Certificates: | Online Program | Self-Paced: Web-based | Self-Paced: Paper/Email-based |
Higher Education - Leadership | X | ||
Higher Education - Student Affairs | X | ||
M.Ed - Literacy Coach | X | ||
M.Ed - Teacher Leadership | X | ||
M.S.A. - Leadership | X | ||
Post Graduate Certificates: | Online Program | Self-Paced: Web-based | Self-Paced: Paper/Email-based |
Accounting | X | ||
Corporate Financial Management | X | ||
Human Resources Management | X | ||
Organizational Development | X |