UIU ALERT:
Available Courses
The course schedule listed below is specific to the Self-Paced Degree Program. The program features twelve start dates each year, and you may take up to six months to complete your course. Please contact your advisor to insure the course is appropriate for your degree plan. Descriptions for all courses may be found in the University Catalog.
Term | Term Dates | Registration Period |
---|---|---|
September - 13 | 09/01/2018 - 02/28/2019 | 08/01/2018 - 08/28/2018 |
October - 14 | 10/01/2018 - 03/31/2019 | 09/01/2018 - 09/28/2018 |
November - 23 | 11/01/2018 - 04/30/2019 | 10/01/2018 - 10/28/2018 |
December - 24 | 12/01/2018 - 05/31/2019 | 11/01/2018 - 11/28/2018 |
January - 33 | 01/01/2019 - 06/30/2019 | 12/01/2018 - 12/28/2018 |
February - 34 | 02/01/2019 - 07/31/2019 | 01/01/2019 - 01/28/2019 |
March - 43 | 03/01/2019 - 08/31/2019 | 02/01/2019 - 02/28/2019 |
April - 44 | 04/01/2019 - 09/30/2019 | 03/01/2019 - 03/28/2019 |
May - 53 | 05/01/2019 - 10/31/2019 | 04/01/2019 - 04/28/2019 |
June - 54 | 06/01/2019 - 11/30/2019 | 05/01/2019 - 05/28/2019 |
July - 73 | 07/01/2019 - 12/31/2019 | 06/01/2019 - 06/28/2019 |
August - 74 | 08/01/2019 - 01/31/2020 | 07/01/2019 - 07/28/2019 |
Want to register for a course? Please register through myUIU.
Courses Available Through the Self-Paced Degree Program.
Availability and structure of these courses is subject to change without notice. Web-based course options will be added each term. Check back frequently for an updated list.
Want to register for a course? Please register through myUIU.
Course Number | Name | Paper-Based | Web-Based |
---|---|---|---|
BA 201 | Accounting Principles I | X | X |
BA 202 | Accounting Principles II | X | X |
BA 208 | Marketing Principles | X | X |
BA 210 | Management Principles | X | TBD |
BA 222 | Management Information Systems | X | X |
BA 302 | Business Law and Ethics | X | X |
BA 303 | Business Law II | X | NA |
BA 310 | Money and Capital Markets | X | TBD |
BA 317 | International Management | X | X |
BA 321 | Intermediate Financial Accounting I | X | X |
BA 322 | Intermediate Financial Accounting II | X | X |
BA 323 | Federal Taxation I | X | X |
BA 343 | Investments | X | TBD |
BA 356 | Quantitative Analysis/Business II | X | X |
BA 361 | Human Resources Management | X | X |
BA 362 | Supervision | X | X |
BA 365 | Leadership Theory | X | TBD |
BA 370 | Entrepreneurship & Small Business Management | X | X |
BA 371 | Training and Development | X | X |
BA 390 | Complex Organizations | NA | X |
BA 393 | Personnel Selection and Evaluation | NA | X |
BA 422 | Cost Accounting | X | NA |
BA 423 | Production and Operations Management | X | NA |
BA 425 | Auditing | X | X |
BA 431 | Advanced Financial Accounting | X | X |
BA 432 | Accounting for Not for Profit Organizations | X | X |
BA 454 | Management Cases | X | X |
BA 460 | Strategic Management | X | X |
BIO 100 | General Biological Science | X | X |
CJ/SOC 224 | Introduction to Criminal Justice | X | NA |
CJ/SOC 237 | Criminal Law | X | X |
CJ/SOC 333 | Criminology | X | X |
CJ/SOC 337 | Victimology | NA | X |
CJ/SOC 367 | Ethics in Criminal Justice | X | NA |
CJ/SOC 380 | Corrections | NA | X |
COMM 105 | Public Speaking | X | X |
CS 102 | Introduction to Computer Applications and Techniques | X | X |
ECON 160 | Principles of Microeconomics | X | X |
ECON 161 | Principles of Macroeconomics | X | X |
ENG 101 | English Composition I | X | X |
ENG 102 | English Composition II | X | X |
ENG 352 | Best Sellers | X | X |
ES 321 | Building an Eco-Economy | X | X |
HIST 110 | American History to 1877 | NA | X |
HIST 111 | American History Since 1877 | NA | X |
HSA 205 | Introduction to the American Health System | X | X |
HSA 340 | Health Care Ethics | X | X |
HSA 362 | Financial Management of Health Services Organizations | X | NA |
HSA 440 | Health Services Administration | X | X |
ID 301 | Critical Thinking | NA | X |
ID 49808 | Senior Project: Psychology | X | NA |
ID 49809 | Senior Project: Human Services | X | NA |
ID 49810 | Senior Project: Social Science | X | NA |
ID 49811 | Senior Project: Public Administration | X | X |
ID 49813 | Senior Project: Public Administration - Law Enforcement | X | NA |
ID 49814 | Senior Project: Criminal Justice | X | NA |
ID 49816 | Senior Project: Public Administration - Fire Science | X | NA |
ID 49818 | Senior Project: Emergency and Disaster Management | X | NA |
MATH 105 | College Mathematics with Applications | X | X |
MATH 220 | Elementary Statistics | X | X |
PA 305 | Grant Writing | NA | X |
PA 332 | Emergency Preparedness and Planning | X | NA |
PA 346 | Disaster Response and Recovery | NA | X |
PA 364 | Public Administration | NA | X |
PA 371 | Urban Management | NA | X |
PA 404 | Integrated Emergency Management | X | NA |
PA 430 | Cases in Public Administration | X | X |
PA 440 | Public Budgeting Process | X | NA |
PA 445 | Administrative Law | X | NA |
PS 100 | US Government | TBD | X |
PS 230 | State and Local Government | TBD | X |
PSY 190 | General Psychology | X | X |
PSY 240 | Conflict Resolution | X | TBD |
PSY 302 | Substance Abuse | X | TBD |
PSY 310 | Social Psychology | X | TBD |
PSY 323 | Cognition | X | X |
PSY 338 | Motivation | X | X |
PSY 373 | Research Methods | X | X |
PSY 383 | Human Behavior in the Social Environment | X | X |
PSY 397 | Social Gerontology | X | TBD |
PSY 432 | Personality | X | TBD |
PSY 454 | Issues and Ethics in the Helping Professions | X | NA |
REL 120 | Introduction to World Religions | X | TBD |
SOC 110 | Principles of Sociology | X | X |
SOC 220 | Social Problems | X | NA |
SOC 240 | Diversity in the United States | X | X |
SOC 361 | Marriage and the Family | NA | X |
SOC 384 | Social Welfare Programs and Policies | X | X |
Note: The proposed web-based course schedule is subject to change. Please check the
myUIU portal for the most current information regarding availability.
Questions?
Here's how to contact us.
Upper Iowa University
Self-Paced Degree Program
P.O. Box 1857
Fayette, Iowa 52142
Phone: 800-553-4150
E-mail: distance@uiu.edu
Disclaimer
This Upper Iowa University Catalog contains information regarding fees, curricula, and related policies and procedures. Every effort has been made to make the catalog accurate as of the day of publication. However, Upper Iowa University reserves the right to change policies or revise the information contained in this catalog. All such changes will be effective at the time deemed appropriate by the proper institutional authorities and may apply to enrolled as well as prospective students.