Earn Your College Degree in
Waterloo
Start as soon as you’re ready.
UIU-Waterloo sessions start every 8 weeks.
UIU-Waterloo: Education Built for Life
From your hometown near Waterloo, earn your college degree from the renowned Upper Iowa University. UIU’s Waterloo regional education center offers you the chance for a top-notch education close to home.
First-time students, adults returning to school, and transfer students will all find an Education Built for Life—your life. UIU works closely with you to tailor an education program aimed at achieving your unique career goals.
Upcoming Start Dates
Session 6: July 11, 2022
Session 1: August 29, 2022
Session 2: October 24, 2022
Call Us Today! 319-232-6980
Take the next step to become a UIU student
Academic Programs at UIU-Waterloo
The UIU-Waterloo center offers evening classes in a wide variety of undergraduate and graduate degree programs. Plus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Waterloo programs below to explore that area of study.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Business Administration
- Communication Studies :
- Criminal Justice
- Emergency and Disaster Management
- Financial Management
- Graphic Design :
- Health Services Administration
- Human Resources Management
- Human Services
- Information Systems :
- Information Technology :
- Liberal Arts :
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Sociology
- Teacher Education
Master’s Degrees
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you zero in on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
2021-2022 Academic Year
Session 5 (05/16/2022 – 07/07/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Monday |
BA 302 Business Law and Ethics | 5:30 pm - 10:00 pm | Wednesday | |
BA 509 Theories of Leadership | 5:30 pm - 10:00 pm | Thursday | |
EDU 152 Assessment and Psychology | 5:30 pm - 10:00 pm | Wednesday | |
EDU 305 Teaching Elem Science | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Tuesday |
EDU 310 Tchg Elem Visual Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Wednesday |
EDU 333 Literature:Birth-Adolescence | 5:30 pm - 10:00 pm | Tuesday | |
EDU 407 Diagnostic Assess Prac:Rdg/LA | EDU 110, Prerequisite or Co-requisite: EDU 326. | 5:30 pm - 10:00 pm | Thursday |
EDU 507 Diagnostic Assessment Prac:Rdg/LA | 5:30 pm - 10:00 pm | Thursday |
Session 6 (07/11/2022 – 08/18/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 540 Labor/Management Relations | 5:30 pm - 10:00 pm | Thursday | |
EDU 252 Computers and Instructional Technology | 5:30 pm - 10:00 pm | Wednesday | |
EDU 425 Content Area Literacy | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Thursday |
EDU 445 Language Acquisition | EDU 110, And admittance to the Teacher Education Program | 5:30 pm - 10:00 pm | Monday |
EDU 485 Adv Instruc Issues/Meth:Rdg/LA | EDU 110, EDU 326, EDU 407, And admittance to the Teacher Education Program, May be taken concurrently with EDU 409 or EDU 410. | 5:30 pm - 10:00 pm | Thursday |
EDU 525 Content Area Literacy | 5:30 pm - 10:00 pm | Thursday | |
EDU 585 Adv Instruc Issues/Meth:Rdg/LA | EDU 507, May be taken concurrently with EDU 509 or EDU 510. | 5:30 pm - 10:00 pm | Thursday |
ENG 365 Women and Literature | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Monday | |
MKT 504 Mktg/Product Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 5:30 pm - 10:00 pm | Tuesday |
2022-2023 Academic Year
Session 1 (08/29/2022 – 10/20/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 317 International Management | BA 210, and general education cultures requirement | 5:30 pm - 10:00 pm | Thursday |
BA 511 Corp Entr/Sustainabiliy | 5:30 pm - 10:00 pm | Tuesday | |
BA 544 Organizational & Mgmt Theories | 5:30 pm - 10:00 pm | Thursday | |
ECON 160 Principles of Microeconomics | 5:30 pm - 10:00 pm | Monday | |
EDU 110 Foundations of American Education | 5:30 pm - 10:00 pm | Wednesday | |
EDU 162 Diversity for Teachers | 5:30 pm - 10:00 pm | Thursday | |
EDU 321 Field Experience II: Elementary | EDU 306, Prerequisite or Corequisite: EDU 326 or EDU 352 and EDU 353 | 5:30 pm - 10:00 pm | Monday |
EDU 322 Field Experience II: Secondary | EDU 307, Pre-requisites or Co-requisites: EDU 300’s Teaching Secondary School Subjects. | 5:30 pm - 10:00 pm | Monday |
EDU 323 Field Exp II: Elem/Secondary | EDU 308, Prerequisites or Co-requisites: EDU 305, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 338, EDU 339, EDU 352, EDU 353. | 5:30 pm - 10:00 pm | Monday |
EDU 352 Teaching Mathematics PreK-3rd Grade | EDU 306, EDU 307, EDU 308, and acceptance into the UIU Teacher Education Program. | 5:30 pm - 10:00 pm | Wednesday |
ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Tuesday |
HSV 397 Social Gerontology | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Wednesday |
PSY 355 Skills/Strategies in Helping Prof | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
PSY 397 Social Gerontology | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Tuesday |
Session 2 (10/24/2022 – 12/15/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 361 Human Resources Management | BA 210 | 5:30 pm - 10:00 pm | Wednesday |
BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 5:30 pm - 10:00 pm | Thursday |
BA 570 Team Building Techniques | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday |
BIO 165 Human Biology & Nutrition | 5:30 pm - 10:00 pm | Tuesday | |
ECON 161 Principles of Macroeconomics | ECON 160 | 5:30 pm - 10:00 pm | Monday |
EDU 306 Field Experience I: Elementary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 305, EDU 315, EDU 352, EDU 335, or EDU 326. | 5:30 pm - 10:00 pm | Tuesday |
EDU 307 Field Experience I: Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 428. | 5:30 pm - 10:00 pm | Tuesday |
EDU 308 Field Exp I: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 326, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 352, EDU 353, or SPED 467. | 5:30 pm - 10:00 pm | Tuesday |
EDU 315 Tchg Elementary Sch Social Studies | EDU 110 | 5:30 pm - 10:00 pm | Wednesday |
EDU 353 Teaching Mathematics Intermediate-Middle School | EDU 352 | 5:30 pm - 10:00 pm | Thursday |
EDU 409 Practicum: Elementary Reading LA | EDU 110, EDU 326, EDU 407, Prerequisite or Corequisite: EDU 485 | ||
EDU 410 Practicum: Secondary Reading LA | EDU 110, EDU 326, EDU 407, Prerequisite or Corequisite: EDU 485 | ||
EDU 509 Prac: Elementary Reading | EDU 507, EDU 585 | ||
EDU 510 Practicum:Secondary Reading | EDU 507, EDU 585 | ||
FIN 513 Financial Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
PSY 445 Learning and Memory | PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
Session 3 (01/09/2023 – 03/02/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 201 Accounting Principles I | 5:30 pm - 10:00 pm | Tuesday | |
BA 362 Supervision | BA 210, BA 361 | 5:30 pm - 10:00 pm | Wednesday |
BA 371 Training and Development | BA 361 | 5:30 pm - 10:00 pm | Monday |
BA 506 Org Strategy/Econ Change | 5:30 pm - 10:00 pm | Tuesday | |
BA 567 Quality Mgmt/Productivity | 5:30 pm - 10:00 pm | Thursday | |
EDU 110 Foundations of American Education | 5:30 pm - 10:00 pm | Wednesday | |
EDU 321 Field Experience II: Elementary | EDU 306, Prerequisite or Corequisite: EDU 326 or EDU 352 and EDU 353 | 5:30 pm - 10:00 pm | Tuesday |
EDU 322 Field Experience II: Secondary | EDU 307, Pre-requisites or Co-requisites: EDU 300’s Teaching Secondary School Subjects. | 5:30 pm - 10:00 pm | Tuesday |
EDU 323 Field Exp II: Elem/Secondary | EDU 308, Prerequisites or Co-requisites: EDU 305, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 338, EDU 339, EDU 352, EDU 353. | 5:30 pm - 5:30 pm | Tuesday |
EDU 324 Field Experience Alternative | Prerequisites: Field Experience I | 5:30 pm - 10:00 pm | Tuesday |
EDU 335 Teaching Elementary Language Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Monday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Tuesday |
PSY 321 Death and Dying | ENG 101 | 5:30 pm - 10:00 pm | Thursday |
PSY 338 Motivation | PSY 190 | 5:30 pm - 10:00 pm | Monday |
SPED 462 Indiv Behavior & Classroom Mgmt | 5:30 pm - 10:00 pm | Thursday |
Session 4 (03/13/2023 – 05/04/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Tuesday |
BA 302 Business Law and Ethics | 5:30 pm - 10:00 pm | Monday | |
BA 383 Compensation/Benefits Management | BA 361 | 5:30 pm - 10:00 pm | Wednesday |
BA 508 Curr Issues:Corp Law/Ethics | 5:30 pm - 10:00 pm | Tuesday | |
BA 520 Training and Development | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday |
EDU 162 Diversity for Teachers | 5:30 pm - 10:00 pm | Thursday | |
EDU 306 Field Experience I: Elementary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 305, EDU 315, EDU 352, EDU 335, or EDU 326. | 5:30 pm - 10:00 pm | Tuesday |
EDU 307 Field Experience I: Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 428. | 5:30 pm - 10:00 pm | Tuesday |
EDU 308 Field Exp I: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 326, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 352, EDU 353, or SPED 467. | 5:30 pm - 10:00 pm | Tuesday |
EDU 309 Tch El Movement & Wellness | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Monday |
EDU 326 Developmental Reading/Language Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Wednesday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Tuesday |
PSY 302 Substance Abuse | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
PSY 332 Personality | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
Session 5 (05/15/2023 – 07/06/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:30 pm - 10:00 pm | Thursday |
BA 393 Personnel Selection & Evaluation | BA 361 | 5:30 pm - 10:00 pm | Wednesday |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:30 pm - 10:00 pm | Tuesday |
BA 509 Theories of Leadership | 5:30 pm - 10:00 pm | Thursday | |
EDU 152 Assessment and Psychology | 5:30 pm - 10:00 pm | Monday | |
EDU 305 Teaching Elem Science | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Tuesday |
EDU 310 Tchg Elem Visual Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Wednesday |
EDU 407 Diagnostic Assess Prac:Rdg/LA | EDU 110, Prerequisite or Co-requisite: EDU 326. | 5:30 pm - 10:00 pm | Thursday |
EDU 507 Diagnostic Assessment Prac:Rdg/LA | 5:30 pm - 10:00 pm | Thursday | |
ENG 311 Urban Cinema | ENG 101, Recommended: ENG 102. Encouraged: ENG 290 or ENG 265 | 5:30 pm - 10:00 pm | Tuesday |
MBA 501 Managerial Communication | 5:30 pm - 10:00 pm | Tuesday | |
MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Monday | |
PSY 454 Issues/Ethics:Helping Professions | PSY 190 | 5:30 pm - 10:00 pm | Monday |
Session 6 (07/10/2023 – 08/17/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 210 Management Principles | 5:30 pm - 10:00 pm | Tuesday | |
BA 411 Labor Relations and Negotiation | BA 210, BA 361 | 5:30 pm - 10:00 pm | Thursday |
BA 540 Labor/Management Relations | 5:30 pm - 10:00 pm | Thursday | |
EDU 252 Computers and Instructional Technology | 5:30 pm - 10:00 pm | Tuesday | |
EDU 425 Content Area Literacy | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 10:00 pm | Thursday |
EDU 485 Adv Instruc Issues/Meth:Rdg/LA | EDU 110, EDU 326, EDU 407, And admittance to the Teacher Education Program, May be taken concurrently with EDU 409 or EDU 410. | 5:30 pm - 10:00 pm | Wednesday |
EDU 525 Content Area Literacy | 5:30 pm - 10:00 pm | Thursday | |
EDU 585 Adv Instruc Issues/Meth:Rdg/LA | EDU 507, May be taken concurrently with EDU 509 or EDU 510. | 5:30 pm - 10:00 pm | Wednesday |
ES 161 Intro to Environmental Science | 5:30 pm - 10:00 pm | Tuesday | |
MKT 504 Mktg/Product Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
PSY 360 Abnormal Psychology | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 5:30 pm - 10:00 pm | Monday |
Easily Transfer Credits
Whether it’s been a single semester or several years since your last college course, UIU makes it easy to apply those credits to your degree. We accept up to 90 credits from four-year schools or 78 credits from two-year schools. Plus, your professional experience and test scores may earn you college credit.
The university also partners with several community colleges in the Waterloo area to make the transfer process even smoother. UIU holds articulation agreements with schools across the country, including:
- Hawkeye Community College
- Kirkwood Community College
- Northeast Iowa Community College
- Des Moines Area Community College
- Eastern Iowa Community Colleges
- Iowa Central Community College
Don’t see your school? Check out all of our articulation agreements.
Students transferring from a UIU partner school may qualify for a transfer scholarship!

Admissions and Aid
When you’re ready to apply to UIU-Waterloo, we’ll help you navigate the admissions and financial aid process.
Special Programs and Grants
Corporate Programs
UIU-Waterloo partners with area employers to offer employees grants toward tuition.
TEACH Grant Available
UIU-Waterloo Teacher Education students may qualify for a grant for educators in Iowa. Learn more about this grant and other grants at UIU.
Military
If you’re in active service or a veteran of the U.S. military, we’ll help you secure the unique education benefits available to you.

Experience UIU from Waterloo
As a student at UIU-Waterloo, you can take advantage of the benefits you get as part of a global school community.
Robin Cornelius, '18
All Social Sciences
UIU benefited my life the first day I walked into the building. The staff builds connections and relationships with every student, professional educators deliver learning material relevant to real-world experiences, the curriculum is project based and work based, and the entire program (whichever you choose) prepares you for life after graduation.
Contact UIU-Waterloo
3563 University Ave
Waterloo, IA 50701
Phone: 319-232-6980
Email: [email protected]
Office Hours
Monday – Thursday: 9 a.m. - 6 p.m.
Friday: 8 a.m. - 3 p.m.

Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.


