Earn Your College Degree in
Milwaukee
Start as soon as you’re ready. UIU-Milwaukee sessions start every 8 weeks.
Ready For More?
Request more info now.
Request Information Today
UIU-Milwaukee: Education Built for Life
From your hometown near Milwaukee, earn your college degree from the renowned Upper Iowa University. UIU’s Milwaukee regional education center offers you the chance for a top-notch education close to home.
First-time students, adults returning to school, and transfer students will all find an Education Built for Life—your life. UIU works closely with you to tailor an education program aimed at achieving your unique career goals.
Call Us Today!
414-475-4848
Upcoming Start Dates
Session 5: May 17, 2021
Session 6: July 12, 2021
Academic Programs at UIU-Milwaukee
The UIU-Milwaukee center offers evening classes in a wide variety of undergraduate and graduate degree programs. Plus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Milwaukee programs below to explore that area of study.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Business Administration
- Communication Studies
- Criminal Justice
- Emergency and Disaster Management
- Financial Management
- Graphic Design
- Health Services Administration
- Human Resources Management
- Human Services
- Information Systems
- Information Technology
- Liberal Arts
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Sociology
Master’s Degrees
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
2020-2021 Academic Year
Session 4 (03/15/2021 – 05/06/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 210 Management Principles | 5:30 pm - 10:00 pm | Wednesday | |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:30 pm - 10:00 pm | Thursday |
BA 383 Compensation/Benefits Management | BA 361 | 5:30 pm - 10:00 pm | Wednesday |
BIO 165 Human Biology & Nutrition | 5:30 pm - 10:00 pm | Thursday | |
CS 102 Intro Cmptr Appl & Tech | 5:30 pm - 10:00 pm | Wednesday | |
ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Thursday |
HSA 490 Health Program Plan & Evaluation | HSA 362 | 5:30 pm - 10:00 pm | Wednesday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Tuesday |
MKT 504 Mktg/Product Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
PSY 190 General Psychology | 5:30 pm - 10:00 pm | Thursday | |
PSY 311 Psychology of Women | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
PSY 332 Personality | PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Monday |
Session 5 (05/17/2021 – 07/08/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 302 Business Law and Ethics | 5:30 pm - 10:00 pm | Thursday | |
BA 334 Social Entrepreneurship | ECON 160, BA 210 | 5:30 pm - 10:00 pm | Wednesday |
BA 361 Human Resources Management | BA 210 | 5:30 pm - 10:00 pm | Thursday |
BA 374 Business Communication | ENG 102 | 5:30 pm - 10:00 pm | Monday |
BA 393 Personnel Selection & Evaluation | BA 361 | 5:30 pm - 10:00 pm | Monday |
BA 506 Org Strategy/Econ Change | 5:30 pm - 10:00 pm | Tuesday | |
BA 509 Theories of Leadership | 5:30 pm - 10:00 pm | Thursday | |
CJ 388 Comparative Study/Criminal Justice | 5:30 pm - 10:00 pm | Tuesday | |
CJ 499 Special Project | SOC 110 | 5:30 pm - 10:00 pm | Monday |
CS 102 Intro Cmptr Appl & Tech | 5:30 pm - 10:00 pm | Tuesday | |
ECON 455 Economics of Health and Health Care | ECON 160 | 5:30 pm - 10:00 pm | Wednesday |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:30 pm - 10:00 pm | Monday |
ENG 311 Urban Cinema | ENG 101, Recommended: ENG 102. Encouraged: ENG 290 or ENG 265 | 5:30 pm - 10:00 pm | Wednesday |
ES 117 Natural Disasters | 5:30 pm - 10:00 pm | Wednesday | |
HSA 306 Long Term Care Administration | HSA 205 | 5:30 pm - 10:00 pm | Thursday |
PA 504 Political Econ/Regulatory Policy:PA | 5:30 pm - 10:00 pm | Monday | |
PA 505 Organizational Behavior | 5:30 pm - 10:00 pm | Wednesday | |
PSY 391 Social Work Practice I: Individuals | 5:30 pm - 10:00 pm | Thursday | |
PSY 397 Social Gerontology | PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
PSY 454 Issues/Ethics:Helping Professions | PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
PSY 49801 Senior Project Psychology | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:30 pm - 10:00 pm | Thursday |
PSY 49802 Senior Project Human Services | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:30 pm - 10:00 pm | Thursday |
SOC 220 Social Problems | 5:30 pm - 10:00 pm | Tuesday | |
SOC 384 Social Welfare Programs/Policies | SOC 110 | 5:30 pm - 10:00 pm | Monday |
Session 6 (07/12/2021 – 08/19/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 432 Acctng for Not-For-Profit Orgztn | ACCT 202 | 5:30 pm - 10:00 pm | Monday |
BA 210 Management Principles | 5:30 pm - 10:00 pm | Wednesday | |
BA 411 Labor Relations and Negotiation | BA 210, BA 361 | 5:30 pm - 10:00 pm | Wednesday |
BA 454 Management Cases | BA 361, BA 423, and completion of all management-business core requirements. | 5:30 pm - 10:00 pm | Tuesday |
BA 508 Curr Issues:Corp Law/Ethics | 5:30 pm - 10:00 pm | Tuesday | |
BA 540 Labor/Management Relations | 5:30 pm - 10:00 pm | Thursday | |
CJ 362 Criminal Investigations | CJ 224 or CHEM 102 | 5:30 pm - 10:00 pm | Monday |
COMM 105 Public Speaking | 5:30 pm - 10:00 pm | Wednesday | |
ENG 275 Television | 5:30 pm - 10:00 pm | Thursday | |
HSA 312 Community & Public Health | HSA 205 | 5:30 pm - 10:00 pm | Tuesday |
MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Monday | |
PA 500 Writing for Public Administrators | 5:30 pm - 10:00 pm | Wednesday | |
PS 230 State and Local Government | 5:30 pm - 10:00 pm | Wednesday | |
PSY 240 Conflict Resolution | 5:30 pm - 10:00 pm | Thursday | |
PSY 360 Abnormal Psychology | PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
PSY 383 Human Behavior:Social Environment | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Monday |
PSY 392 Social Work Prac II:Families/Groups | 5:30 pm - 10:00 pm | Thursday | |
THE 110 Introduction to Theatre | 5:30 pm - 10:00 pm | Tuesday |
2021-2022 Academic Year
Session 1 (08/30/2021 – 10/21/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 201 Accounting Principles I | 5:30 pm - 10:00 pm | Wednesday | |
ACCT 425 Auditing | ACCT 322 | 5:30 pm - 10:00 pm | Monday |
ART 100 Introduction to Art | 5:30 pm - 10:00 pm | Monday | |
BA 317 International Management | BA 210, and general education cultures requirement | 5:30 pm - 10:00 pm | Tuesday |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:30 pm - 10:00 pm | Tuesday |
BA 511 Corp Entr/Sustainabiliy | 5:30 pm - 10:00 pm | Tuesday | |
BA 544 Organizational & Mgmt Theories | 5:30 pm - 10:00 pm | Thursday | |
CS 102 Intro Cmptr Appl & Tech | 5:30 pm - 10:00 pm | Thursday | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:30 pm - 10:00 pm | Wednesday |
ES 321 Building an Eco-Economy | ES 100 or ES 161 or GEOG 100, or consent of instructor. | 5:30 pm - 10:00 pm | Thursday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Tuesday |
PA 500 Writing for Public Administrators | 5:30 pm - 10:00 pm | Monday | |
PSY 190 General Psychology | 5:30 pm - 10:00 pm | Thursday | |
PSY 302 Substance Abuse | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
PSY 310 Social Psychology | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
PSY 355 Skills/Strategies in Helping Prof | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
PSY 393 SW Prac III:Comm/Soc Inst | 5:30 pm - 10:00 pm | Thursday | |
PSY 49801 Senior Project Psychology | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:30 pm - 10:00 pm | Wednesday |
PSY 49802 Senior Project Human Services | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:30 pm - 10:00 pm | Wednesday |
SOC 110 Principles of Sociology | 5:30 pm - 10:00 pm | Monday | |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Monday |
Session 2 (10/25/2021 – 12/16/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Wednesday |
ACCT 323 Federal Taxation I | ACCT 202 | 5:30 pm - 10:00 pm | Monday |
ART 372 Survey of American Art | ART 100 or ART 211 or ART 212 or GRAF 112 | 5:30 pm - 10:00 pm | Thursday |
BA 361 Human Resources Management | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
BA 370 Entrepreneurship/Small Bus Mgmt | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
BA 570 Team Building Techniques | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday |
CJ 237 Criminal Law and Procedure | CJ 224 | 5:30 pm - 10:00 pm | Thursday |
ECON 160 Principles of Microeconomics | 5:30 pm - 10:00 pm | Monday | |
ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
FIN 513 Financial Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Wednesday |
PA 502 Intro/Program Evaluation | PA 501, Or permission of the program chair | 5:30 pm - 10:00 pm | Monday |
PSY 221 Introduction to Human Services | PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
PSY 383 Human Behavior:Social Environment | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Monday |
PSY 445 Learning and Memory | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SOC 361 Marriage and the Family | SOC 110 | 5:30 pm - 10:00 pm | Wednesday |
Session 3 (01/10/2022 – 03/03/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 324 Federal Taxation II | ACCT 323 | 5:30 pm - 10:00 pm | Monday |
BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
BA 325 New Venture Creation | MKT 208, BA 210 | 5:30 pm - 10:00 pm | Wednesday |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:30 pm - 10:00 pm | Monday |
BA 371 Training and Development | BA 361 | 5:30 pm - 10:00 pm | Tuesday |
BA 374 Business Communication | ENG 102 | 5:30 pm - 10:00 pm | Thursday |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:39 pm - 10:00 pm | Wednesday |
BA 506 Org Strategy/Econ Change | 5:30 pm - 10:00 pm | Tuesday | |
BA 567 Quality Mgmt/Productivity | 5:30 pm - 10:00 pm | Thursday | |
CJ 367 Ethics in Criminal Justice | CJ 224 or CHEM 102 | 5:30 pm - 10:00 pm | Thursday |
COMM 105 Public Speaking | 5:30 pm - 10:00 pm | Monday | |
ECON 161 Principles of Macroeconomics | ECON 160 | 5:30 pm - 10:00 pm | Monday |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:30 pm - 10:00 pm | Monday |
ES 161 Intro to Environmental Science | 5:30 pm - 10:00 pm | Thursday | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Thursday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Wednesday |
PA 502 Intro/Program Evaluation | PA 501, Or permission of the program chair | 5:30 pm - 10:00 pm | Monday |
PSY 321 Death and Dying | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
PSY 338 Motivation | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
PSY 393 SW Prac III:Comm/Soc Inst | 5:30 pm - 10:00 pm | Monday | |
PSY 49801 Senior Project Psychology | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:30 pm - 10:00 pm | Thursday |
SOC 220 Social Problems | 5:30 pm - 10:00 pm | Wednesday | |
SOC 384 Social Welfare Programs/Policies | SOC 110 | 5:30 pm - 10:00 pm | Wednesday |
Session 4 (03/14/2022 – 05/05/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 422 Cost Accounting | ACCT 202 | 5:30 pm - 10:00 pm | Monday |
ART 110 Drawing | 3:00 am - 10:00 pm | Wednesday | |
BA 210 Management Principles | 5:30 pm - 10:00 pm | Thursday | |
BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
BA 383 Compensation/Benefits Management | BA 361 | 5:30 pm - 10:00 pm | Tuesday |
BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 5:30 pm - 10:00 pm | Wednesday |
BA 454 Management Cases | BA 361, BA 423, and completion of all management-business core requirements. | 5:30 pm - 10:00 pm | Tuesday |
BA 508 Curr Issues:Corp Law/Ethics | 5:30 pm - 10:00 pm | Tuesday | |
BA 520 Training and Development | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday |
CJ 224 Introduction to Criminal Justice | 5:30 pm - 10:00 pm | Monday | |
CJ 380 Introduction to Corrections | CJ 224 | 5:30 pm - 10:00 pm | Thursday |
CS 102 Intro Cmptr Appl & Tech | 5:30 pm - 10:00 pm | Wednesday | |
ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Thursday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Tuesday |
PA 503 Program Eval:Implem & Eval | PA 502, Or permission of the program chair | 5:30 pm - 10:00 pm | Monday |
PSY 190 General Psychology | 5:30 pm - 10:00 pm | Thursday | |
PSY 311 Psychology of Women | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
PSY 332 Personality | PSY 190 | 5:30 pm - 10:00 pm | Wednesday |
PSY 391 Social Work Practice I: Individuals | 5:30 pm - 10:00 pm | Monday | |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Monday |
Easily Transfer Credits
Whether it’s been a single semester or several years since your last college course, UIU makes it easy to apply those credits to your degree. We accept up to 90 credits from four-year schools or 78 credits from two-year schools. Plus, your professional experience and test scores may earn you college credit.
The university also partners with several community colleges in the Milwaukee area to make the transfer process even smoother. UIU holds articulation agreements with schools across the country, including:
- Milwaukee Area Technical College
- Waukesha County Technical College
- Gateway Technical College
- Fox Valley Technical College
- Lakeshore Technical College
- Moraine Park Technical College
- Northeast Wisconsin Technical College
Don’t see your school? Check out all of our articulation agreements.

Admissions and Aid
When you’re ready to apply to UIU-Milwaukee, we’ll help you navigate the admissions and financial aid process.
Special Programs and Grants
Wisconsin Technical College Grant
All Wisconsin Technical College graduates qualify for a grant that will offset a portion of the cost of tuition.
Social Work Training Certificate Courses
UIU offers in person and online courses approved by the State of Wisconsin Department of Safety and Professional Services.
Corporate Programs
UIU-Milwaukee partners with area employers to offer employees grants toward tuition.

Experience UIU from Milwaukee
As a student at UIU-Milwaukee, you can take advantage of the benefits of being part of a global school community.

David Barnes, '19
Health Services Administration
Milwaukee Center
UIU has helped me become a better writer, communicator, and speaker. It has pulled things from inside of me that I didn't know I had in me. I thought I would leave with a bachelor's degree in my field, but I have gained so much more. My confidence is high and I know everything I have learned will get me into a management position at my current job.
Contact UIU-Milwaukee
620 S. 76th Street, Suite 100
(next to State Fair Park)
Milwaukee, WI 53214
Phone: 414-475-4848
Email: [email protected]
Office Hours
Monday – Thursday: 9 a.m. - 6 p.m.
Friday: 8 a.m. - 3 p.m.

Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.



