Earn Your College Degree at
our Fayette Campus
Our residential campus offers a wide array of resources for students to excel in the classroom and to opportunities to be involved.
UIU-Fayette Campus: Education Built for Life
Our Fayette Campus in Fayette, Iowa, offers all of the benefits you would expect from on-campus living. Apartment-style housing, a spirited athletics department with 16 sports (the only Division II institution in Iowa), countless student life events, activities, and opportunities to name a few. Fayette Campus provides an exceptional education, beautiful setting, and safe community where your success is our main priority.
Upcoming Start Dates
Session 5: May 16, 2022
Session 6: July 11, 2022
Session 1: August 29, 2022
Call Us Today! 800-553-4150
Take the next step to become a UIU student
Academic Programs at UIU-Fayette Campus
The UIU-Fayette Campus offers a wide variety of undergraduate and graduate degree programs for first year students, transfer students, international students and graduate students. In addition to our in person classes on campus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Fayette Campus programs below to explore that area of study.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Agricultural Business
- All Science
- Art
- Athletic Training
- Biology
- Business Administration
- Communication Studies :
- Conservation Management
- Criminal Justice
- Emergency and Disaster Management
- Exercise and Sport Studies
- Financial Management
- Graphic Design :
- Health Services Administration
- Human Resources Management
- Human Services
- Information Systems :
- Information Technology :
- Liberal Arts :
- Life Science
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Sociology
- Teacher Education
Master’s Degrees
- Master of Business Administration (MBA)
- Master of Education (M.Ed.)
- Master of Healthcare Administration (MHA)
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Visit Campus
We would love to have you visit us at our Fayette campus or visit us virtually!
Admissions Requirements
When you’re ready to apply to Upper Iowa University, we’ll help you navigate the admissions and financial aid process.
Tuition and Costs
100% of Fully admitted students are awarded a scholarship on the Fayette campus. Check out our tuition and cost options.
Welcome New Students!
If you have already been accepted to UIU, explore what to do before you come to campus.
Peacock Athletics
Whether you are an athlete or looking to support UIU athletics, UIU has a wide variety of athletic teams on campus.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
2021-2022 Academic Year
2022-2023 Academic Year
Session 1 (08/29/2022 – 10/20/2022)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
ACCT 201 Accounting Principles I | 10:50 am - 12:05 pm | M,T,R,F | ||
ACCT 201 Accounting Principles I | 8:00 am - 9:15 am | M,T,R,F | ||
ACCT 321 Intermediate Financial Accounting I | ACCT 202 | 9:25 am - 10:40 am | M,T,R,F | |
ART 109 2-D Foundations | 9:25 am - 10:40 am | M,T,R,F | ||
ART 210 Intermediate Drawing | ART 110 | 12:50 pm - 2:05 pm | M,T,R,F | |
ART 410 Advanced Drawing | ART 110 | 12:50 pm - 2:05 pm | M,T,R,F | |
BA 210 Management Principles | 8:00 am - 9:15 am | M,T,R,F | ||
BA 302 Business Law and Ethics | 8:00 am - 9:15 am | M,T,R,F | ||
BA 325 New Venture Creation | MKT 208, BA 210 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 9:25 am - 10:40 am | M,T,R,F | |
BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 12:50 pm - 2:05 pm | M,T,R,F | |
BA 511 Corp Entr/Sustainabiliy | 5:30 pm - 10:00 pm | Tuesday | ||
BA 544 Organizational & Mgmt Theories | 5:30 pm - 10:00 pm | Thursday | ||
BIO 135 Principles of Biology I | 10:50 am - 11:50 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM | |
BIO 135 Principles of Biology I | 8:15 am - 9:15 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM | |
BIO 270 Human Anatomy and Physiology I | BIO 135 | 9:25 am - 10:40 am | M,T,W,R,F | Class: T,R 12:50PM - 2:05PM |
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 340 Evolution | BIO 283, and one of the following: BIO 140 or BIO 220 or BIO 231 | 8:15 am - 9:15 am | M,T,W,R,F | |
BIO 391 Mammalogy | BIO 140 or BIO 220 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 480 Stream Ecology | BIO 335 | 8:00 am - 9:00 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM |
CHEM 140 Chemistry For Everyday Life | 10:50 am - 11:55 am | M,T,W,R,F | ||
CJ 224 Introduction to Criminal Justice | 9:25 am - 10:40 am | M,T,R,F | ||
CJ 367 Ethics in Criminal Justice | CJ 224 or CHEM 102 | 12:50 pm - 2:05 pm | M,T,R,F | |
COMM 102 Intro to Mass Media | 8:00 am - 9:15 am | M,T,R,F | ||
COMM 105 Public Speaking | 8:00 am - 9:15 am | M,T,R,F | ||
COMM 105 Public Speaking | 9:25 am - 10:40 am | M,T,R,F | ||
COMM 250 Special Topics | 10:50 am - 12:05 pm | M,T,R,F | ||
COMM 275 Survey of Television | 12:50 pm - 2:05 pm | M,T,R,F | ||
ECON 160 Principles of Microeconomics | 9:25 am - 10:40 am | M,T,R,F | ||
EDU 110 Foundations of American Education | 8:00 am - 9:15 am | M,T,R,F | ||
EDU 142 Human Growth/Develop/Guidance | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 162 Diversity for Teachers | 9:25 am - 10:40 am | M,T,R,F | ||
EDU 305 Teaching Elem Science | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 10:50 am - 12:05 pm | M,T,R,F | |
EDU 309 Tch El Movement & Wellness | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 12:50 pm - 2:05 pm | Monday | |
EDU 321 Field Experience II: Elementary | Admittance to the Teacher Education Program, Prerequisite or Corequisite: EDU 253 or EDU 325 and EDU 326 | 8:00 am - 9:15 am | Tuesday | |
EDU 322 Field Experience II: Secondary | Admittance to the Teacher Education Program | 8:00 am - 9:15 am | Tuesday | |
EDU 323 Field Exp II: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Co-requisite: EDU 305, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 338, EDU 339, EDU 352, EDU 353 | 8:00 am - 9:15 am | Tuesday | |
EDU 324 Field Experience Alternative | 8:00 am - 9:15 am | Tuesday | ||
EDU 333 Literature:Birth-Adolescence | 8:00 am - 9:15 am | M,T,R,F | ||
EDU 407 Diagnostic Assess Prac:Rdg/LA | EDU 110, Prerequisite or Co-requisite: EDU 326. | 9:25 am - 10:40 am | M,T,R,F | |
ENG 100 Writing Skills | 9:25 am - 10:40 am | M,T,R,F | ||
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 10:50 am - 12:05 pm | M,T,R,F | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 12:50 pm - 2:05 pm | M,T,R,F | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 8:00 am - 9:15 am | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 10:50 am - 12:05 pm | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 12:50 pm - 2:05 pm | M,T,R,F | |
ES 161 Intro to Environmental Science | 8:00 am - 9:15 am | M,T,R,F | ||
ES 175 Earth Systems Lab | 12:15 pm - 3:30 pm | Monday | ||
ES 220 Soil & Water Conservation | 10:50 am - 12:05 pm | M,T,W,R,F | ||
ES 316 Geomorphology | (ES 100 or ES 161 or GEOG 100) and ES 175; or consent of instructor | |||
EXSS 102 First Aid/CPR/AED Programs | 8:00 am - 9:00 am | T,R | ||
EXSS 225 Group Exercise Instruction | 1:00 pm - 2:00 pm | M,T,R,F | ||
EXSS 226 Foundations of Physical Fitness | 1:00 pm - 2:00 pm | M,T,R,F | ||
EXSS 243 Ethics and Coaching Theory | 9:25 am - 10:40 am | M,T,R,F | ||
EXSS 305 Kinesiology | BIO 268 or BIO 270 | 9:25 am - 10:40 am | M,T,R,F | |
EXSS 360 Motor Learning | BIO/ EXSS 268 or BIO 270, and junior or senior status | 10:50 am - 12:05 pm | M,T,R,F | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 12:50 pm - 2:05 pm | M,T,R,F | |
FIN 343 Investments | FIN 341 | 10:50 am - 12:05 pm | M,T,R,F | |
FYS 105 First Year Seminar I Bus/Prof St | 1:00 pm - 2:00 pm | T,R | ||
FYS 105 First Year Seminar I Bus/Prof St | 9:25 am - 10:25 am | T,R | ||
FYS 107 First Year Seminar I Education | 10:50 am - 11:50 am | T,R | ||
FYS 107 First Year Seminar I Education | 12:50 pm - 1:50 pm | T,R | ||
FYS 109 First Year Sem I Arts/Sciences | 12:50 pm - 2:05 pm | T,R | ||
GRAF 280 Web Publishing and Social Media | 12:50 pm - 2:05 pm | M,T,R,F | ||
GRAF 355 Typography | 10:50 am - 12:05 pm | M,T,R,F | ||
HON 140 HON 140 | Acceptance to the Csomay Honors Program | 10:50 am - 12:05 pm | M,T,R,F | |
IS 102 Intro Computer Applications and Technology | 8:00 am - 9:15 am | M,T,R,F | ||
IT 122 IT Infrastructure | IS 102 | 9:25 am - 10:40 am | M,T,R,F | |
MATH 095 Beginning Algebra | Prerequisite for Fayette campus only: Pass MATH 090 or ACT math score = 15 or an alternative placement mechanism as approved by the math department or instructor approval. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 10:50 am - 12:05 pm | M,T,W,R,F | |
MATH 107 College Algebra | Pass MATH 095 or ACT math score > or equal to 21 or an alternative placement mechanism as approved by the math department or instructor approval. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 215 Multivariable Calculus | MATH 200 | 8:00 am - 9:15 am | M,T,W,R,F | |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 10:50 am - 12:05 pm | M,T,W,R,F | |
MKT 208 Marketing Principles | 12:50 pm - 2:05 pm | M,T,R,F | ||
MKT 363 Advertising and Integrated Mktg Com | MKT 208 suggested, but not required for non-marketing majors | 10:50 am - 12:05 pm | M,T,R,F | |
PHY 111 Introductory Physics I | Prerequisite/Co-Requisite: MATH 115 Trigonometry and Analytic Geometry or instructor approval | 10:50 am - 12:05 pm | M,T,W,R,F | |
PHY 112 Introductory Physics Laboratory I | 12:50 pm - 3:30 pm | M,W | ||
PSY 190 General Psychology | 9:25 am - 10:40 am | M,T,R,F | ||
PSY 212 Devel Psychology:Birth to Adol | PSY 190 | 8:00 am - 9:15 am | M,T,R,F | |
PSY 323 Cognition | PSY 190 | 10:50 am - 12:05 pm | M,T,R,F | |
SOC 110 Principles of Sociology | 10:50 am - 12:05 pm | M,T,R,F | ||
SPED 462 Indiv Behavior & Classroom Mgmt | 12:50 pm - 2:05 pm | M,T,R,F |
Semester Long Fall (08/29/2022 – 12/15/2022)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
BIO 201 Scientific Literature Skills | ENG 101, and Sophomore status. | 12:50 pm - 3:30 pm | Friday | |
BIO 398 Thesis Research I | Junior status | 12:50 pm - 2:15 pm | Friday | |
BIO 496 Senior Project | Senior status | 12:50 pm - 2:15 pm | Friday | |
BIO 498 Thesis Research II | BIO 398 | 12:50 pm - 2:15 pm | Friday | |
CHEM 201 Scientific Literature Skills | ENG 101, And Sophomore status | 12:50 pm - 3:30 pm | Friday | |
HON 100 Honors Freshman Seminar | 8:00 am - 9:00 am | M,W | ||
HON 399 Honors Research | HON 220 | |||
HON 499 Honors Senior Symposium | HON 399 | |||
PHY 111 Introductory Physics I | Prerequisite/Co-Requisite: MATH 115 Trigonometry and Analytic Geometry or instructor approval | |||
PHY 112 Introductory Physics Laboratory I |
Session 2 (10/24/2022 – 12/15/2022)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 10:50 am - 12:05 pm | M,T,R,F | |
ACCT 202 Accounting Principles II | ACCT 201 | 8:00 am - 9:15 am | M,T,R,F | |
ACCT 322 Intermediate Financial Acctng II | ACCT 321 | 10:50 am - 12:05 pm | M,T,R,F | |
ACCT 323 Federal Taxation I | ACCT 202 | 12:50 pm - 2:05 pm | M,T,R,F | |
ART 110 Drawing | 12:50 pm - 2:05 pm | M,T,R,F | ||
ART 204 Printmaking | ART 110 | 9:25 am - 10:40 am | M,T,R,F | |
ART 470 Senior Seminar | Prerequisite: Senior Art Major or Minor | 10:50 am - 12:05 pm | M,T,R,F | |
BA 210 Management Principles | 12:50 pm - 2:05 pm | M,T,R,F | ||
BA 222 Management Information Systems | BA 210 | 12:50 pm - 2:05 pm | M,T,R,F | |
BA 361 Human Resources Management | BA 210 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 374 Business Communication | ENG 102 | 8:00 am - 9:15 am | M,T,R,F | |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 9:25 am - 10:40 am | M,T,R,F | |
BA 570 Team Building Techniques | 5:30 pm - 10:00 pm | Thursday | ||
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday | |
BIO 135 Principles of Biology I | 10:50 am - 11:50 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM | |
BIO 135 Principles of Biology I | 8:15 am - 9:15 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM | |
BIO 140 Principles of Biology II | BIO 135 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 231 General Botany | BIO 135 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 275 Human Anatomy and Physiology II | BIO 270 | 9:25 am - 10:25 am | M,T,W,R,F | Class: T,R 12:50PM - 2:50PM |
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 430 Wildlife Management | BIO 430, and MATH 105 or MATH 107 | 8:00 am - 9:00 am | M,T,W,R,F | Class: M,W 12:50PM - 2:50PM |
CHEM 331 Biochemistry II | CHEM 330 | 8:00 am - 9:15 am | M,T,W,R,F | |
CHEM 345 Chemical Spectroscopy/Instrumentatn | CHEM 252 | 9:25 am - 10:30 am | M,T,W,R,F | Class: T,R 12:50PM - 3:30PM |
CJ 315 Juvenile Justice | CJ 224 | 8:00 am - 9:15 am | M,T,R,F | |
CJ 333 Criminology | SOC 110 | 10:50 am - 12:05 pm | M,T,R,F | |
COMM 105 Public Speaking | 9:25 am - 10:40 am | M,T,R,F | ||
COMM 107 Human Communication | 12:50 pm - 2:05 pm | M,T,R,F | ||
COMM 200 Interpersonal Communication | 10:50 am - 12:05 pm | M,T,R,F | ||
COMM 220 Principles of Interviewing | 8:00 am - 9:15 am | M,T,R,F | ||
ECON 161 Principles of Macroeconomics | ECON 160 | 8:00 am - 9:15 am | M,T,R,F | |
EDU 142 Human Growth/Develop/Guidance | 8:00 am - 9:15 am | M,T,R,F | ||
EDU 152 Assessment and Psychology | 8:00 am - 9:15 am | M,T,R,F | ||
EDU 162 Diversity for Teachers | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 252 Computers/Instructional Technology | 12:50 pm - 2:05 pm | M,T,R,F | ||
EDU 306 Field Experience I: Elementary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 305, EDU 315, EDU 352, EDU 353, EDU 335, or EDU 326. | 10:50 am - 12:35 pm | T,R | |
EDU 307 Field Experience I: Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 428. | 10:50 am - 12:35 pm | T,R | |
EDU 308 Field Exp I: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 315, EDU 326, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 352, EDU 353, or EDU 428. | 10:50 am - 12:35 pm | T,R | |
EDU 315 Tchg Elementary Sch Social Studies | EDU 110 | 9:25 am - 10:40 am | M,T,R,F | |
EDU 409 Practicum: Elementary Reading LA | EDU 110, EDU 326, EDU 407, Prerequisite or Corequisite: EDU 485 | |||
EDU 410 Practicum: Secondary Reading LA | EDU 110, EDU 326, EDU 407, Prerequisite or Corequisite: EDU 485 | |||
EDU 428 Middle School Curriculum Design | EDU 110 | 9:25 am - 10:40 am | M,T,R,F | |
EDU 461 Environmental Issues Instruction | ||||
EDU 485 Adv Instruc Issues/Meth:Rdg/LA | EDU 110, EDU 326, EDU 407, And admittance to the Teacher Education Program, May be taken concurrently with EDU 409 or EDU 410. | 9:25 am - 10:40 am | M,T,R,F | |
EDU 520 Middle Sch Curriculum, Dsgn,Strat | Licensed teacher | 9:25 am - 10:40 am | M,T,R,F | |
EDU 561 Environmental Issues Instruction | ||||
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 10:50 am - 12:05 pm | M,T,R,F | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 12:50 pm - 2:05 pm | M,T,R,F | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 9:25 am - 10:40 am | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 10:50 am - 12:05 pm | M,T,R,F | |
ENG 102 English Composition II | ENG 101 | 8:00 am - 9:15 am | M,T,R,F | |
ENG 311 Urban Cinema | ENG 101, Recommended: ENG 102. Encouraged: ENG 290 or ENG 265 | 12:50 pm - 2:05 pm | M,T,R,F | |
ES 326 Soil Genesis, Class & Morphology | [(ES 100 or ES 161 or GEOG 100), and ES 175] or CHEM 151; or consent of instructor. | 10:50 am - 12:05 pm | M,T,W,R,F | Class: W 12:05PM - 3:30PM |
EXSS 102 First Aid/CPR/AED Programs | 8:00 am - 9:00 am | T,R | ||
EXSS 166 Care and Prevention of Athletic Injuries | 8:00 am - 9:00 am | M,T,R,F | ||
EXSS 226 Foundations of Physical Fitness | 10:50 am - 11:50 am | M,T,R,F | ||
EXSS 302 Exercise Physiology | BIO 268 or BIO 275 | 10:50 am - 12:05 pm | M,T,R,F | |
EXSS 318 Psychology of Exercise & Sport | 12:50 pm - 2:05 pm | M,T,R,F | ||
EXSS 365 Special Populations and Exercise | EXSS 226 | 9:25 am - 10:40 am | M,T,R,F | |
FIN 310 Money and Capital Markets | ECON 161 | 9:25 am - 10:40 am | M,T,R,F | |
FIN 444 New Venture Finance | BA 325, ECON 160, ECON 161, FIN 341 | 10:50 am - 12:05 pm | M,T,R,F | |
FIN 513 Financial Mgmt | 5:30 pm - 10:00 pm | Tuesday | ||
FYS 106 First Year Seminar II Bus/Prof St | 1:00 pm - 2:00 pm | T,R | ||
FYS 106 First Year Seminar II Bus/Prof St | 10:50 am - 11:50 am | T,R | ||
FYS 108 First Year Seminar II Education | 1:00 pm - 2:00 pm | T,R | ||
FYS 108 First Year Seminar II Education | 9:25 am - 10:25 am | T,R | ||
FYS 110 First Year Sem II Arts/Sciences | 12:50 pm - 1:50 pm | T,R | ||
GEOG 100 Intro to Physical Geography | 8:00 am - 9:15 am | M,T,R,F | ||
GRAF 235 Advertising Design | 9:25 am - 10:40 am | M,T,R,F | ||
GRAF 335 Publication Design | At least one 100-level or 200-level art or graphic design course | 8:00 am - 9:15 am | M,T,R,F | |
IS 102 Intro Computer Applications and Technology | 8:00 am - 9:15 am | M,T,R,F | ||
MATH 095 Beginning Algebra | Prerequisite for Fayette campus only: Pass MATH 090 or ACT math score = 15 or an alternative placement mechanism as approved by the math department or instructor approval. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 8:00 am - 9:15 am | M,T,W,R,F | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 115 Trig & Analytic Geometry | Pass MATH 107 or ACT math score > or equal to 26 or an alternative placement mechanism as approved by the math department or instructor approval | 10:50 am - 12:05 pm | M,T,W,R,F | |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 9:25 am - 10:40 am | M,T,W,R,F | |
MKT 208 Marketing Principles | 12:50 pm - 2:05 pm | M,T,R,F | ||
MKT 358 Consumer Behavior | Prerequisite for Marketing majors: MKT 208 or permission of instructor. Recommended for all majors: MKT 208 and PSY 190 or SOC 110 or permission of instructor. | 9:25 am - 10:40 am | M,T,R,F | |
PHY 113 Introductory Physics II | PHY 111, Or consent of the instructor | 10:50 am - 12:05 pm | M,T,W,R,F | |
PHY 114 Introductory Physics Laboratory II | 12:50 pm - 3:30 pm | M,W | ||
PSY 201 Adjustment | 8:00 am - 9:15 am | M,T,R,F | ||
PSY 338 Motivation | PSY 190 | 9:25 am - 10:40 am | M,T,R,F | |
PSY 360 Abnormal Psychology | PSY 190 | 10:50 am - 12:05 pm | M,T,R,F | |
SA 363 Sport Marketing | MKT 208 | 9:25 am - 10:40 am | M,T,R,F | |
SOC 220 Social Problems | 9:25 am - 10:40 am | M,T,R,F | ||
SOC 240 Diversity in the United States | 12:50 pm - 2:05 pm | M,T,R,F | ||
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 8:00 am - 9:15 am | M,T,R,F |
Session 3 (01/09/2023 – 03/02/2023)
Course # & Title | Prerequisites | Time | Day of the Week | Additional Times |
---|---|---|---|---|
ACCT 201 Accounting Principles I | 9:25 am - 10:40 am | M,T,R,F | ||
ACCT 324 Federal Taxation II | ACCT 323 | 12:50 pm - 2:05 pm | M,T,R,F | |
ART 101 Digital Tools | 12:50 pm - 2:05 pm | M,T,R,F | ||
ART 404 Advanced Printmaking | Prerequisite: ART 204 or ART 304 | 10:50 am - 12:05 pm | M,T,R,F | |
BA 210 Management Principles | 12:50 pm - 2:05 pm | M,T,R,F | ||
BA 302 Business Law and Ethics | 8:00 am - 9:15 am | M,T,R,F | ||
BA 370 Entrepreneurship/Small Bus Mgmt | BA 210 | 9:25 am - 10:40 am | M,T,R,F | |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 10:50 am - 12:05 pm | M,T,R,F | |
BA 506 Org Strategy/Econ Change | 5:30 pm - 10:00 pm | Tuesday | ||
BA 567 Quality Mgmt/Productivity | 5:30 pm - 10:00 pm | Thursday | ||
BIO 135 Principles of Biology I | ||||
BIO 210 Microbiology | BIO 135 | |||
BIO 220 Zoology | BIO 135 | |||
BIO 270 Human Anatomy and Physiology I | BIO 135 | |||
BIO 283 General Genetics | BIO 135 | |||
BIO 303 Experience:Health Science Careers | BIO 303, and junior status | |||
BIO 365 Conservation Biology | BIO 335 | |||
BIO 420 Cancer Biology | BIO 381 | |||
CHEM 102 Intro to Forensic Science | ||||
CHEM 151 General Chemistry I | MATH 105 or a strong high school math background | |||
CHEM 251 Organic Chemistry I | CHEM 152, or consent of the instructor. | 9:25 am - 10:30 am | M,T,W,R,F | Class: T,R 12:50PM - 3:30PM |
CHEM 410 Advanced Organic Chemistry | CHEM 252 | |||
COMM 203 Communication Theory | M,T,R,F | |||
COMM 221 Intercultural Communication | M,T,R,F | |||
ECON 160 Principles of Microeconomics | 12:50 pm - 2:05 pm | M,T,R,F | ||
EDU 110 Foundations of American Education | 9:25 am - 10:40 am | M,T,R,F | ||
EDU 142 Human Growth/Develop/Guidance | 8:00 am - 9:15 am | M,T,R,F | ||
EDU 152 Assessment and Psychology | 12:50 pm - 2:05 pm | M,T,R,F | ||
EDU 162 Diversity for Teachers | 10:50 am - 12:05 pm | M,T,R,F | ||
EDU 30001 Teaching Secondary School Business | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | |||
EDU 30002 Teaching Secondary English/LA | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | |||
EDU 30005 Teaching Secondary Science | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | |||
EDU 30006 Teaching Secondary Social Science | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | |||
EDU 310 Tchg Elem Visual Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 12:50 pm - 2:05 pm | Monday | |
EDU 321 Field Experience II: Elementary | Admittance to the Teacher Education Program, Prerequisite or Corequisite: EDU 253 or EDU 325 and EDU 326 | 12:50 pm - 2:05 pm | Tuesday | |
EDU 322 Field Experience II: Secondary | Admittance to the Teacher Education Program | 12:50 pm - 2:05 pm | Tuesday | |
EDU 323 Field Exp II: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Co-requisite: EDU 305, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 338, EDU 339, EDU 352, EDU 353 | 12:50 pm - 2:05 pm | Tuesday | |
EDU 324 Field Experience Alternative | 12:50 pm - 2:05 pm | Tuesday | ||
EDU 335 Teaching Elementary Language Arts | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 9:25 am - 10:40 am | M,T,R,F | |
EDU 338 Tchg Art K-12 | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | |||
EDU 352 Teaching Mathematics PreK-3rd Grade | EDU 306, EDU 307, EDU 308, and acceptance into the UIU Teacher Education Program. | 10:50 am - 12:05 pm | M,T,R,F | |
EDU 445 Language Acquisition | EDU 110, And admittance to the Teacher Education Program | 8:00 am - 9:15 am | M,T,R,F | |
EXSS 102 First Aid/CPR/AED Programs | 1:00 pm - 2:00 pm | T,R | ||
EXSS 243 Ethics and Coaching Theory | 12:50 pm - 2:05 pm | M,T,R,F | ||
EXSS 290 Intro to Personal Training | 9:25 am - 10:40 am | M,T,R,F | ||
EXSS 334 Sport Law and Legal Issues | 10:50 am - 12:05 pm | M,T,R,F | ||
EXSS 336 Tchg Physical Education K-12 | EDU 110, , And admittance to the Teacher Education Program | 10:50 am - 12:05 pm | M,T,R,F | |
EXSS 420 Exercise Prescription | EXSS 226, EXSS 302 | 9:25 am - 10:50 am | M,T,R,F | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 9:25 am - 10:40 am | M,T,W,F | |
FIN 446 Bank Management | FIN 341 | 10:50 am - 12:05 pm | M,T,R,F | |
GEOG 356 Intro to Geographic Information Sys | CS 102, Or consent of instructor | 12:50 pm - 3:30 pm | T,R | |
IS 102 Intro Computer Applications and Technology | 8:00 am - 9:15 am | M,T,R,F | ||
IT 206 Computer Architecture | IT 122 | 9:25 am - 10:40 am | M,T,R,F | |
MATH 095 Beginning Algebra | Prerequisite for Fayette campus only: Pass MATH 090 or ACT math score = 15 or an alternative placement mechanism as approved by the math department or instructor approval. | 9:25 am - 10:40 am | M,T,W,R,F | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 9:25 am - 10:40 am | M,T,W,R,F | |
