Earn Your College Degree in
Alexandria
Start as soon as you’re ready.
UIU-Alexandria sessions start every 8 weeks.
Ready For More?
Request more info now.
Request Information Today
UIU-Alexandria: Education Built for Life
From your hometown near Alexandria, earn your college degree from the renowned Upper Iowa University. UIU’s Alexandria regional education center offers you the chance for a top-notch education close to home.
First-time students, adults returning to school, and transfer students will all find an Education Built for Life—your life. UIU works closely with you to tailor an education program aimed at achieving your unique career goals.
Call Us Today!
318-484-2184, ext. 5
Upcoming Start Dates
Session 5: May 17, 2021
Session 6: July 12, 2021
Academic Programs at UIU-Alexandria
The UIU-Alexandria center offers evening classes in a wide variety of undergraduate degree programs. Plus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Alexandria programs below to explore that area of study.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Business Administration
- Communication Studies
- Criminal Justice
- Emergency and Disaster Management
- Financial Management
- Graphic Design
- Health Services Administration
- Human Resources Management
- Human Services
- Information Systems
- Information Technology
- Liberal Arts
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Sociology
Master’s Degrees
Program type not available at this location. View UIU's online & distance learning options.
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Louisiana Dual Enrollment
UIU is proud to partner with local high schools to offer college credit courses to high school students across the state of Louisiana.
Learn more about our partnership and offerings here.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
2020-2021 Academic Year
Session 4 (03/15/2021 – 05/06/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:00 pm - 9:30 pm | Wednesday |
BA 210 Management Principles | 5:00 pm - 9:30 pm | Monday | |
BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Wednesday |
CJ 333 Criminology | SOC 110 | 5:00 pm - 9:30 pm | Tuesday |
COMM 105 Public Speaking | 5:00 pm - 9:30 pm | Wednesday | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:00 pm - 9:30 pm | Tuesday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:00 pm - 9:30 pm | Wednesday |
MUS 100 Introduction to Music | 5:00 pm - 9:30 pm | Thursday | |
PSY 232 Group Dynamics | 5:00 pm - 9:30 pm | Monday | |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Tuesday |
PSY 454 Issues/Ethics:Helping Professions | PSY 190 | 5:00 pm - 9:30 pm | Thursday |
SOC 240 Diversity in the United States | 5:00 pm - 9:30 pm | Thursday | |
SOC 384 Social Welfare Programs/Policies | SOC 110 | 5:00 pm - 9:30 pm | Monday |
SPN 102 Beginning Spanish II | SPN 101, Or consent of instructor | 5:00 pm - 9:30 pm | Monday |
Session 5 (05/17/2021 – 07/08/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 222 Management Information Systems | BA 210 | 5:00 pm - 9:30 pm | Wednesday |
BA 256 Quantitative Analysis/Business I | CS 102, recommended MATH 105 or permission of instructor | 5:00 pm - 9:30 pm | Tuesday |
BA 361 Human Resources Management | BA 210 | 5:00 pm - 9:30 pm | Monday |
CJ 380 Introduction to Corrections | CJ 224 | 5:00 pm - 9:30 pm | Thursday |
CS 102 Intro Cmptr Appl & Tech | 5:00 pm - 9:30 pm | Monday | |
ENG 102 English Composition II | ENG 101 | 5:00 pm - 9:30 pm | Wednesday |
ES 114 Conservation of Natural Resources | 5:00 pm - 9:30 pm | Tuesday | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Tuesday |
MUS 200 American Jazz Styles | 5:00 pm - 9:30 pm | Thursday | |
PS 230 State and Local Government | 5:00 pm - 9:30 pm | Wednesday | |
PSY 190 General Psychology | 5:00 pm - 9:30 pm | Thursday | |
PSY 321 Death and Dying | ENG 101 | 5:00 pm - 9:30 pm | Thursday |
PSY 335 Biological Psychology | PSY 190 | 5:00 pm - 9:30 pm | Monday |
PSY 375 Methods in Human Services I | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Monday |
PSY 49801 Senior Project Psychology | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:00 pm - 9:30 pm | Thursday |
PSY 49802 Senior Project Human Services | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:00 pm - 9:30 pm | Monday |
Session 6 (07/12/2021 – 08/19/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 302 Business Law and Ethics | 5:00 pm - 9:30 pm | Monday | |
BA 362 Supervision | BA 210, BA 361 | 5:00 pm - 9:30 pm | Tuesday |
BA 411 Labor Relations and Negotiation | BA 210, BA 361 | 5:00 pm - 9:30 pm | Thursday |
CJ 224 Introduction to Criminal Justice | 5:00 pm - 9:30 pm | Tuesday | |
ENG 265 African-American Literature | 5:00 pm - 9:30 pm | Monday | |
ENG 290 The Movies | 5:00 pm - 9:30 pm | Wednesday | |
ES 117 Natural Disasters | 5:00 pm - 9:30 pm | Tuesday | |
MKT 208 Marketing Principles | 5:00 pm - 9:30 pm | Tuesday | |
MUS 100 Introduction to Music | 5:00 pm - 9:30 pm | Thursday | |
PS 100 U. S. Government | 5:00 pm - 9:30 pm | Wednesday | |
PSY 260 Gender Roles | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Monday |
PSY 270 Human Sexuality | 5:00 pm - 9:30 pm | Wednesday | |
PSY 355 Skills/Strategies in Helping Prof | PSY 190 | 5:00 pm - 9:30 pm | Monday |
SOC 220 Social Problems | 5:30 pm - 10:00 pm | Monday | |
SOC 240 Diversity in the United States | 5:00 pm - 9:30 pm | Thursday |
2021-2022 Academic Year
Session 1 (08/30/2021 – 10/21/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 222 Management Information Systems | BA 210 | 5:00 pm - 9:30 pm | Monday |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:00 pm - 9:30 pm | Tuesday |
BA 361 Human Resources Management | BA 210 | 5:00 pm - 9:30 pm | Wednesday |
BA 383 Compensation/Benefits Management | BA 361 | 5:00 pm - 9:30 pm | Thursday |
CJ 337 Victimology | SOC 110 | 5:00 pm - 9:30 pm | Monday |
CS 102 Intro Cmptr Appl & Tech | 5:00 pm - 9:30 pm | Tuesday | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:00 pm - 9:30 pm | Wednesday |
ES 117 Natural Disasters | 5:00 pm - 9:30 pm | Thursday | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:00 pm - 9:30 pm | Monday |
MKT 208 Marketing Principles | 5:00 pm - 9:30 pm | Tuesday | |
PSY 190 General Psychology | 5:00 pm - 9:30 pm | Wednesday | |
PSY 302 Substance Abuse | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Thursday |
PSY 338 Motivation | PSY 190 | 5:00 pm - 9:30 pm | Monday |
PSY 383 Human Behavior:Social Environment | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Tuesday |
PSY 49801 Senior Project Psychology | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:00 pm - 9:30 pm | Wednesday |
PSY 49802 Senior Project Human Services | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:00 pm - 9:30 pm | Thursday |
SOC 110 Principles of Sociology | 5:00 pm - 9:30 pm | Monday | |
SOC 240 Diversity in the United States | 5:00 pm - 9:30 pm | Tuesday |
Session 2 (10/25/2021 – 12/16/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 210 Management Principles | 5:00 pm - 9:30 pm | Monday | |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:00 pm - 9:30 pm | Tuesday |
BA 474 Organizational Behavior | PSY 190 or SOC 110 | 5:00 pm - 9:30 pm | Wednesday |
CJ 237 Criminal Law and Procedure | CJ 224 | 5:00 pm - 9:30 pm | Thursday |
COMM 105 Public Speaking | 5:00 pm - 9:30 pm | Monday | |
ECON 160 Principles of Microeconomics | 5:00 pm - 9:30 pm | Tuesday | |
ENG 102 English Composition II | ENG 101 | 5:00 pm - 9:30 pm | Wednesday |
ES 161 Intro to Environmental Science | 5:00 pm - 9:30 pm | Thursday | |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:00 pm - 9:30 pm | Monday |
MUS 100 Introduction to Music | 5:00 pm - 9:30 pm | Tuesday | |
PSY 240 Conflict Resolution | 5:00 pm - 9:30 pm | Wednesday | |
PSY 321 Death and Dying | ENG 101 | 5:00 pm - 9:30 pm | Thursday |
PSY 355 Skills/Strategies in Helping Prof | PSY 190 | 5:00 pm - 9:30 pm | Monday |
PSY 375 Methods in Human Services I | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Tuesday |
SOC 361 Marriage and the Family | SOC 110 | 5:00 pm - 9:30 pm | Wednesday |
Session 3 (01/10/2022 – 03/03/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 201 Accounting Principles I | 5:00 pm - 9:30 pm | Monday | |
BA 302 Business Law and Ethics | 5:00 pm - 9:30 pm | Tuesday | |
BA 365 Leadership Theory | BA 210, and BA 361 or permission of instructor | 5:00 pm - 9:30 pm | Wednesday |
BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 5:00 pm - 9:30 pm | Thursday |
CJ 224 Introduction to Criminal Justice | 5:00 pm - 9:30 pm | Monday | |
CJ 333 Criminology | SOC 110 | 5:00 pm - 9:30 pm | Tuesday |
CS 102 Intro Cmptr Appl & Tech | 5:00 pm - 9:30 pm | Wednesday | |
ECON 161 Principles of Macroeconomics | ECON 160 | 5:00 pm - 9:30 pm | Thursday |
ENG 100 Writing Skills | 5:00 pm - 9:30 pm | Monday | |
ENG 275 Television | 5:00 pm - 9:30 pm | Tuesday | |
ES 114 Conservation of Natural Resources | 5:00 pm - 9:30 pm | Wednesday | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:00 pm - 9:30 pm | Thursday |
PS 100 U. S. Government | 5:00 pm - 9:30 pm | Monday | |
PSY 190 General Psychology | 5:00 pm - 9:30 pm | Tuesday | |
PSY 310 Social Psychology | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Wednesday |
PSY 332 Personality | PSY 190 | 5:00 pm - 9:30 pm | Thursday |
SOC 110 Principles of Sociology | 5:00 pm - 9:30 pm | Monday |
Session 4 (03/14/2022 – 05/05/2022)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:00 pm - 9:30 pm | Monday |
BA 325 New Venture Creation | MKT 208, BA 210 | 5:00 pm - 9:30 pm | Tuesday |
BA 411 Labor Relations and Negotiation | BA 210, BA 361 | 5:00 pm - 9:30 pm | Wednesday |
CJ 321 Juvenile Delinquency | SOC 110 | 5:00 pm - 9:30 pm | Thursday |
COMM 105 Public Speaking | 5:00 pm - 9:30 pm | Monday | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:00 pm - 9:30 pm | Tuesday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:00 pm - 9:30 pm | Wednesday |
MKT 358 Consumer Behavior | Prerequisite for Marketing majors: MKT 208 or permission of instructor. Recommended for all majors: MKT 208 and PSY 190 or SOC 110 or permission of instructor. | 5:00 pm - 9:30 pm | Thursday |
MUS 100 Introduction to Music | 5:00 pm - 9:30 pm | Monday | |
PSY 338 Motivation | PSY 190 | 5:00 pm - 9:30 pm | Tuesday |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Wednesday |
PSY 454 Issues/Ethics:Helping Professions | PSY 190 | 5:00 pm - 9:30 pm | Thursday |
SOC 240 Diversity in the United States | 5:00 pm - 9:30 pm | Monday | |
SOC 384 Social Welfare Programs/Policies | SOC 110 | 5:00 pm - 9:30 pm | Tuesday |
Easily Transfer Credits
Whether it’s been a single semester or several years since your last college course, UIU makes it easy to apply those credits to your degree. We accept up to 90 credits from four-year schools or 78 credits from two-year schools. Plus, your professional experience and test scores may earn you college credit.
The university also partners with several community colleges in the Alexandria area to make the transfer process even smoother. UIU holds articulation agreements with schools across the country, including:
Don’t see your school? Check out all of our articulation agreements.

Admissions and Aid
When you’re ready to apply to UIU-Alexandria, we’ll help you navigate the admissions and financial aid process.
Special Programs and Grants
Law Enforcement
UIU-Alexandria offers a special program for law enforcement officers in the Fraternal Order of Police and Louisiana State Troopers Association.
Military Financial Aid
UIU-Alexandria accepts all military and veterans aid and offers military tuition grants.
Corporate Programs
UIU-Alexandria partners with area employers to offer employees grants toward tuition.

Experience UIU from Alexandria
As a student at UIU-Alexandria, you can take advantage of the benefits of being part of a global school community.
Natalie O'Shee
Criminal Justice
Alexandria Center
I chose UIU because of the way UIU works using terms and sessions. This schedule works better for me as a student and I’m able to work, raise my child, and make it to class two nights a week.
Contact UIU-Alexandria
1410 Neel Kearby Blvd., Suite 115
Alexandria, LA 71303
Phone: 318-484-2184, ext. 5
Email: [email protected]
Office Hours
Monday-Thursday 8:30-5:30 pm and 8-3 pm on Fridays.

Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.



