This major in exercise and sports studies is designed for students who want to prepare for a career related to physical activity. The core classes give students a solid foundation in exercise and sports studies, while emphases allow students to focus on an area of interest. All the emphases are designed to prepare students to continue studies at the graduate level.
Exercise and Sport Studies Core
|
Credits
|
||
| HPER 101 | Introduction to HPER | 2 |
| HPER 102 | First Aid/CRP/AED |
2
|
| BIO 100 | General Biology |
3
|
| BIO 101 | General Biology Lab |
1
|
| PSY 190 | General Psychology |
3
|
|
PSY / EDU 142 |
Human Growth and Development |
3
|
| HPER 166 | Care & Prevention of Athletic Injuries | 2 |
| HPER 223 | Child, Family Health and Nutrition | 3 |
| HPER 226 | Foundations of Physical Fitness | 2 |
| HPER 302 | Exercise Physiology | 3 |
| HPER 305 | Kinesiology | 3 |
| HPER 318 | Psychology of Exercise and Sport | 3 |
| HPER 334 | Sport Law and Legal Issues | 3 |
| HPER 360 | Motor Learning | 2 |
|
Total |
35
|
|
Sports Administration Emphasis
The emphasis in sports admininstration is designed for those students who would like to pursue careers such as athletic director or sports management.
Credits |
||
| BA 201 | Accounting Principles I | 3 |
| BA 208 | Marketing Principles | 3 |
| BA 210 | Management Principles | 3 |
| BA 211 | Macroeconomics | 3 |
| BA 212 | Microeconomics | 3 |
HPER 363 |
Sport Marketing | 3 |
| MATH 220 | Elementary Statistics | 3 |
| BA 361 | Human Resources Management | 3 |
| BIO 268 | Intro to Human Anatomy and Physiology | 4 |
| HPER 371 | Planning Facilities for Physical Activity | 3 |
| HPER 348 | Sports Administration | 3 |
| HPER 403 | Internship in HPER | 6 |
Total |
40 |
|
Fitness and Wellness Emphasis
The emphasis in fitness and wellness is designed for those students who want to pursue a career in the fitness industry. Students who complete the fitness and wellness emphasis will be prepared to seek certification as a personal trainer or take the Certified Strength and Conditioning Speciliast exam.
Credits |
||
| HPER 100 | Aerobics | 1 |
| HPER 100 | Water Aerobics | 1 |
| HPER 100 | Walking for Fitness | 1 |
| HPER 100 | Weight Training | 1 |
| HPER 100 | Activity Course | 1 |
HPER 100 |
Activity Course | 1 |
| HPER 125 | Recreational Sport Programming | 3 |
| HPER 130 | Teaching Team & Individual Sports | 2 |
| HPER 118 | Gymnastics and Dance | 2 |
| HPER 240 | Adapted Physical Education | 2 |
| BIO 268 | Intro to Human Anatomy and Physiology | 4 |
| HPER 280 | Personal, School and Community Health | 3 |
| HPER 354 | Methods of Teaching Strength and Conditioning | 2 |
| PSY 338 | Motivation | 3 |
Choose one of the following:
|
3 | |
| HPER 403 | Internship in HPER | 6 |
Total |
36 |
|
Recreation Emphasis
The emphasis in recreation is designed for those students who would like to pursue a career as a park and recreation director or other careers related to recreation.
Credits |
||
| HPER 100 | Archery | 1 |
| HPER 100 | Fishing | 1 |
| HPER 100 | Golf | 1 |
| HPER 100 | Activity Course | 1 |
| HPER 100 | Activity Course | 1 |
HPER 100 |
Activity Course | 1 |
| HPER 125 | Recreational Sport Programming | 3 |
| HPER 118 | Gymnastics and Dance | 2 |
| HPER 130 | Teaching Team and Individual Sports | 2 |
| HPER 182 | Water Safety Instruction | 2 |
| HPER 183 | Lifeguard/Lifeguard Instruction | 2 |
| HPER 240 | Adapted Physical Education | 2 |
| BIO 268 | Intro to Human Anatomy and Physiology | 4 |
| HPER 325 | Camping and Outdoor Education | 3 |
| HPER 354 | Methods of Teaching Strength and Conditioning | 2 |
| EDU 313 | Teaching Creative Arts | 2 |
| HPER 403 | Internship in HPER | 6 |
Total |
36 |
|
Sports Studies Emphasis
The emphasis in sports studies is designed for those students who want to pursue a career in exercise physiology, kinesiology, or other fields related to physical activity. The sport studies emphasis also prepares students to attend graduate school in physical therapy or chiropractic.
Credits |
||
| BIO 270 | Human Anatomy and Physiology I | 4 |
| BIO 275 | Human Anatomy and Physiology II | 4 |
| CHEM 151 | General Chemistry I | 4 |
| CHEM 152 | General Chemistry II | 4 |
| PHYS 110 | Introduction to Physics I | 3 |
PHYS 111 |
Introduction to Physics I Lab | 1 |
| PHYS 112 | Introduction to Physics II | 3 |
| PHYS 113 | Introduction to Physics II Lab | 1 |
| MATH 120 | Elementary Statistics | 3 |
Choose one of the following:
|
3 | |
Choose one of the following:
|
4 | |
| HPER 403 | Internship in HPER | 6 |
Total |
36 |
|
Minor in Exercise and Sport Studies
Credits |
||
| BIO 268 | Intro to Human Anatomy and Physiology | 4 |
| HPER 166 | Care and Prevention of Athletic Injuries | 2 |
| HPER 226 | Foundations of Physical Fitness | 2 |
| HPER 302 | Exercise Physiology | 3 |
| HPER 305 | Kinesiology | 3 |
Electives in HPER numbered 300 or above |
9 | |
Total |
23 |
|