Refer someone to UIU-Milwaukee and receive $50. Complete Details
DSST Exams - Now offered at the Milwaukee Center!
Course Schedule
Reminders:
- Remember to meet with your advisor to plan your course schedule and make sure your academic plan is on track.
- UIU Milwaukee reserves the right to modify this schedule without notice.
Other UIU schedules you might find useful:
2012-13 - Term 6 - July 1 - August 25, 2013
Schedule is tentative and subject to change
Registration opens May 20th
Registration closes 11:59 pm, June 24th
Mondays Jul 1 – Aug 19, 5:30 – 10 pm
- ENG 290 The Movies (Northam) FPK 104
- MIS 101 Intro to Computer Applications (Schwab) FPK 105
- * Note: $30 computer lab fee
- PSY 221 Intro to Human Services (Wagner) FPK 102
- * Prerequisite: PSY 190
- PSY 355 Skills & Strategies in the Helping Professions (Dean) FPK 202
- * Prerequisite: PSY 190
- SOC 321 Juvenile Delinquency (Berzowski) FPK 103
- * Prerequisite: SOC 110
- * Previously listed as CJ 321, may not be repeated for credit twice
Tuesdays Jul 2 – Aug 20, 5:30 – 10 pm
- BA 341 Corporate Financial Management (Sargent) FPK 102
- * Prerequisites: BA 161 and BA 202
- COMM 105 Public Speaking (Perso) FPK 104
- ENG 102 English Composition II (Dworschack) FPK 105
- * Prerequisite: ENG 101
- MATH 095 Beginning Algebra (Hourigan) FPK 103
- PSY 240 Conflict Resolution (Walker) FPK 203
- * Prerequisite: PSY 190
- SOC 220 Social Problems (Haecker) FPK 201
- SOC 380 Corrections & Punishment (P. Lentz) FPK 202
- * Prerequisite: SOC 110
- * Previously listed as CJ 380, may not be repeated for credit twice
Wednesdays Jul 3 – Aug 21, 5:30 – 10 pm
- BA 431 Advanced Financial Accounting (Franklin) FPK 203
- * Prerequisite: BA 322
- BIO 215 Local Field Science (Padgett) FPK 201
- ENG 265 African-American Literature (Nygaard) FPK 104
- ID 498 Senior Project (Faculty as assigned) FPK 105
- * Prerequisites: Advisor approval, ENG 102,
- ID 301, and within 15 credits of graduation
- PSY 383 Human Behavior in the Social Environment (Wagner) FPK 202
- * Prerequisite: PSY 190 or SOC 110
- PSY 392 Social Work Practice II: Families and Groups (Rice) FPK 102
- * Prerequisites: PSY 391, ID 301, Junior standing
- PSY 397 Social Gerontology (Best) FPK 103
- * Prerequisite: PSY 190 or SOC 110
Thursdays Jul 11 – Aug 22, 5:30 – 10 pm
Note: classes will not be held July 4th
- ART 330 Watercolor (Bell) FPK 205
- * Prerequisite: ART 110
- * Note: $30 art supply fee
- BA 208 Marketing Principles (Wesson) FPK 202
- BA 302 Business Law I (Bretl) FPK 203
- ENG 101 Basic Composition (Dworschack) FPK 102
- HSA 490 Health Program Planning & Evaluation (Gaulke) FPK 102
- * Prerequisite: HSA 362
- PSY 454 Issues& Ethics in the Helping Professions (Crawford) FPK 104
- * Prerequisites: PSY 190 and Senior standing
Directed Study – Jul 1 – Aug 25
- PSY 40341/40342/40343 Internship (Rice)
- * Students must meet with their advisor at least 16 weeks prior to starting internship
- * Prerequisites: PSY 391/392/393, minimum 2.5 GPA, within 30 credits of graduation, and advisor approval
- * Must be taken for three consecutive terms to meet state requirements
- * $20 admin fee for first term only
2012-13 - Term I -VI Schedule
| Course # | Course Name | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
| ANTH 110 | Intro do Cultural Anthropology | X | |||||
| ART 110 | Drawing | X | |||||
| ART 330 | Watercolor | X | |||||
| ART 372 | Survey of American Art | X | |||||
| BA 160 | Microeconomic Principles | X | X | ||||
| BA 161 | Macroeconomic Principles | X | X | ||||
| BA 201 | Accounting Principles I | X | X | ||||
| BA 202 | Accounting Principles II | X | X | ||||
| BA 208 | Marketing Principles | X | X | ||||
| BA 210 | Management Principles | X | X | ||||
| BA 222 | Mgmt Info Systems | X | X | ||||
| BA 225 | Business Ethics | X | |||||
| BA 302 | Business Law I | X | X | ||||
| BA 317 | International Mgmt | X | |||||
| BA 321 | Intermediate Acctg I | X | |||||
| BA 322 | Intermediate Acctg II | X | |||||
| BA 323 | Federal Taxation I | X | |||||
| BA 341 | Corporate Financial Mgmt | X | X | ||||
| BA 356 | Quantitative Decisions in Business | X | X | ||||
| BA 358 | Consumer Behavior | X | |||||
| BA 361 | Human Resource Mgmt | X | X | ||||
| BA 362 | Supervision | X | |||||
| BA 365 | Leadership Theory | X | |||||
| BA 370 | Entrepreneurship/Sm Bus Mgmt | X | |||||
| BA 371 | Training & Development | X | |||||
| BA 383 | Compensation & Benefits Mgmt | X | |||||
| BA 393 | Personnel Selection/Evaluation | X | |||||
| BA 411 | Labor Relations/Negotiations | X | |||||
| BA 421 | Managerial Cost Accounting | X | |||||
| BA 421 | Production/Operations Mgmt | X | |||||
| BA 425 | Auditing | X | |||||
| BA 431 | Advanced Financial Accounting | X | |||||
| BA 454 | Management Cases | X | |||||
| BA 474 | Organizational Behavior | X | |||||
| BA 488 | Economics of International Business | X | |||||
| BIO 106 | Biology of HIV/AIDS | X | X | ||||
| BIO 164 | Biology of Healthful Living | X | |||||
| BIO 215 | Local Field Science | X | |||||
| BIO 321 | Building an Eco-Economy | X | |||||
| CJ 224 | Intro to Criminal Justice | X | |||||
| CJ 237 | Criminal Law | X | |||||
| CJ 315 | Juvenile Justice | X | |||||
| CJ 321 | Juvenile Delinquency | X | |||||
| CJ 337 | Victimology | X | |||||
| CJ 362 | Criminal Investigations | X | |||||
| CJ 365 | Sociology of Policing | X | |||||
| CJ 367 | Ethics in Criminal Justice | X | |||||
| CJ 380 | Corrections and Punishment | X | |||||
| CJ 398 | Justice Administration | X | |||||
| COMM 105 | Public Speaking | X | X | X | X | ||
| COMM 221 | Intercultural Communication | X | |||||
| ENG 101 | Basic Composition | X | X | X | X | X | X |
| ENG 102 | English Composition II | X | X | X | X | X | X |
| ENG 210 | American Literature II | X | |||||
| ENG 248 | Survey of the Mystery Story | X | |||||
| ENG 265 | African American Literature | X | |||||
| ENG 290 | The Movies | X | |||||
| ENG 352 | Best Sellers | X | |||||
| ENG 365 | Women & Literature | X | |||||
| ENGL 375 | Literature of the American Midwest | X | |||||
| ES 161 | Intro to Environmental Science | X | |||||
| HSA 205 | Intro to the American Health System | X | |||||
| HSA 340 | Health Care Ethics | X | |||||
| HSA 344 | Population Health Management | X | |||||
| HSA 385 | Legal Issues Related to Health Svc Orgs | X | |||||
| HSA 490 | Health Program Planning & Evaluation | X | |||||
| ID 301 | Critical Thinking | X | X | X | X | ||
| ID 498 | Senior Project | X | X | X | X | X | X |
| MATH 095 | Beginning Algebra | X | X | ||||
| MATH 105 | College Algebra | X | X | ||||
| MATH 220 | Elementary Statistics | X | X | X | X | ||
| MIS 101 | Intro to Computer Applications | X | X | X | X | X | X |
| PA 364 | Public Administration | X | |||||
| PA 445 | Administrative Law | X | |||||
| PHIL 150 | Intro do Philosophy | X | |||||
| PHIL 202 | Contemporary Ethics | X | |||||
| PS 100 | US Government | X | |||||
| PS 230 | State & Local Government | X | |||||
| PSY 190 | General Psychology | X | X | X | X | ||
| PSY 212 | Developmental Psych: Birth to Adol | X | |||||
| PSY 221 | Intro do Human Services | X | X | ||||
| PSY 240 | Conflict Resolution | X | |||||
| PSY 260 | Gender Roles | X | |||||
| PSY 302 | Substance Abuse | X | |||||
| PSY 310 | Social Psychology | X | |||||
| PSY 323 | Cognition | X | |||||
| PSY 335 | Biology & Behavior | X | |||||
| PSY 338 | Motivation | X | |||||
| PSY 355 | Skills & Strategies in the Helping Professions | X | X | ||||
| PSY 360 | Abnormal Psychology | X | |||||
| PSY 373 | Research Methods | X | X | ||||
| PSY 383 | Human Behavior in the Social Envt | X | X | X | |||
| PSY 391 | Social Work Practice I | X | X | X | |||
| PSY 392 | Social Work Practice II | X | X | X | |||
| PSY 393 | Social Work Practice III | X | X | X | |||
| PSY 397 | Social Gerontology | X | |||||
| PSY 403 | Internship | X | X | X | X | X | X |
| PSY 432 | Personality | X | X | ||||
| PSY 444 | Assessment | X | |||||
| PSY 445 | Learning and Memory | X | |||||
| PSY 454 | Issues & Ethics in the Helping Professions | X | X | X | |||
| REL 120 | Intro to World Religions | X | |||||
| SOC 110 | Principles of Sociology | X | X | X | X | ||
| SOC 220 | Social Problems | X | |||||
| SOC 240 | Diverse Cultures in America | X | X | X | |||
| SOC 333 | Criminology | X | |||||
| SOC 347 | Deviance & Social Control | X | |||||
| SCO 361 | Marriage & the Family | X | |||||
| SOC 384 | Social Welfare Prog/Pol | X | X | X |
2013-14 - Term I -VI Schedule
| Course # | Course Name | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
| ANTH 110 | Intro to Cultural Anthropology | X | |||||
| ART 100 | Intro to Art | X | |||||
| ART 110 | Drawing | X | |||||
| ART 330 | Watercolor | X | |||||
| ART 372 | Survey of American Art | X | |||||
| BA 160 | Microeconomic Principles | X | |||||
| BA 161 | Macroeconomic Principles | X | |||||
| BA 201 | Accounting Principles I | X | |||||
| BA 202 | Accounting Principles II | X | |||||
| BA 208 | Marketing Principles | X | X | ||||
| BA 210 | Management Principles | X | X | ||||
| BA 222 | Management Information Systems | X | X | ||||
| BA 225 | Business Ethics | X | |||||
| BA 302 | Business Law I | X | |||||
| BA 317 | International Management | X | |||||
| BA 321 | Intermediate Accounting I | X | |||||
| BA 322 | Intermediate Accounting II | X | |||||
| BA 323 | Federal Taxation I | X | |||||
| BA 341 | Corporate Financial Management | X | |||||
| BA 356 | Quantitative Decisions in Business | X | X | ||||
| BA 358 | Consumer Behavior | X | |||||
| BA 361 | Human Resources Management | X | |||||
| BA 362 | Supervision | X | |||||
| BA 365 | Leadership Theory | X | |||||
| BA 371 | Training and Development | X | |||||
| BA 383 | Compensation & Benefits Mgmt | X | |||||
| BA 393 | Personnel Selection & Evaluation | X | |||||
| BA 411 | Labor Relations & Negotiation | X | |||||
| BA 421 | Managerial Cost Accounting | X | |||||
| BA 423 | Production & Operations Mgmt | X | |||||
| BA 425 | Auditing | X | |||||
| BA 432 | Acctg for NEP Organizations | X | |||||
| BA 454 | Management Cases | X | |||||
| BA 488 | Economics of Int'l Business | X | |||||
| BIO 215 | Local Field Science | X | |||||
| COMM 105 | Public Speaking | X | X | X | X | ||
| COMM 221 | Intercultural Communications | X | |||||
| ENG 101 | Basic Composition | X | X | X | X | ||
| ENG 102 | English Composition II | X | X | X | X | ||
| ENG 210 | American Literature II | X | |||||
| ENG 265 | African-American Literature | X | |||||
| ENG 290 | The Movies | X | |||||
| ENG 365 | Women & Literature | X | |||||
| ENG 375 | Literature of the American Midwest | X | |||||
| ES 161 | Intro to Environmental Science | X | |||||
| ES 321 | Building an Eco-Economy | X | |||||
| ES 330 | Global Warming & Climate Change | X | |||||
| GEOG 100 | Intro to Physical Geography | X | |||||
| HSA 205 | Intro to American Health System | X | |||||
| HSA 362 | Financial Mgmt of Health Svcs Org | X | |||||
| HSA 440 | Health Services Administration | X | |||||
| HSA 460 | Health Services and the Polit Proc | X | |||||
| ID 301 | Critical Thinking | X | X | X | X | ||
| ID 498 | Senior Project | X | X | X | X | X | X |
| MATH 095 | Beginning Algebra | X | X | ||||
| MATH 105 | College Algebra w/Applications | X | X | ||||
| MATH 220 | Elementary Statistics | X | X | X | X | ||
| MIS 101 | Intro to Computer Applications | X | X | X | X | ||
| PA 364 | Public Administration | X | |||||
| PHIL 202 | Contemporary Ethics | X | |||||
| PHY 110 | Intro to Astronomy | X | |||||
| PS 100 | U.S. Government | X | |||||
| PS 230 | State & Local Government | X | |||||
| PSY 190 | General Psychology | X | X | X | X | ||
| PSY 221 | Intro to Human Service | X | X | ||||
| PSY 222 | Devel Psych: Young to Late Adult | X | |||||
| PSY 240 | Conflict Resolution | X | |||||
| PSY 270 | Human Sexuality | X | |||||
| PSY 302 | Substance Abuse | X | |||||
| PSY 310 | Social Psychology | X | |||||
| PSY 323 | Cognition | X | |||||
| PSY 335 | Biology & Behavior | X | |||||
| PSY 338 | Motivation | X | |||||
| PSY 355 | Skills/Strategies in Helping Prof | X | |||||
| PSY 360 | Abnormal Psychology | X | |||||
| PSY 373 | Research Methods | X | X | ||||
| PSY 383 | Human Behavior in Social Environ | X | X | X | |||
| PSY 391 | Social Work Pract I: Individuals | X | X | X | |||
| PSY 392 | Social Work Pract II: Families | X | X | X | |||
| PSY 393 | Social Work Pract III: Communities | X | X | X | |||
| PSY 397 | Social Gerontology | X | |||||
| PSY 403 | Internship | X | X | X | X | X | X |
| PSY 432 | Personality | X | X | ||||
| PSY 454 | Issues/Ethics in Helping Prof | X | X | ||||
| SOC 110 | Principles of Sociology | X | X | X | X | ||
| SOC 220 | Social Problems | X | X | ||||
| SOC 224 | Intro to Criminal Justice | X | |||||
| SOC 237 | Criminal Law | X | |||||
| SOC 240 | Diversity in the U.S. | X | X | X | |||
| SOC 315 | Juvenile Justice | X | |||||
| SOC 321 | Juvenile Delinquency | X | |||||
| SOC 333 | Criminology | X | |||||
| SOC 337 | Victimology | X | |||||
| SOC 361 | Marriage and the Family | X | |||||
| SOC 362 | Criminal Investigations | X | |||||
| SOC 365 | Sociology of Policing | X | |||||
| SOC 367 | Ethics in Criminal Justice | X | |||||
| SOC 384 | Programs/Policies | X | X | X | |||
| SOC 398 | Justice Administration | X |


